
 
                Football - Game Statistics
| Friday, September 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MOE | EAS | |||
| EAS | TD | 10:50 | FIKE, Jake 16 YD RUN (BROWNDYKE, Soph KICK) | 0 | 7 | 
| 4th Quarter | MOE | EAS | |||
| MOE | TD | 11:56 | DanIel Dunlop 4 YD RUN (Noah Hughes KICK FAILED) | 6 | 7 | 
| EAS | TD | 06:16 | BROTHERTON,Ryan 3 YD RUN (BROWNDYKE, Soph KICK) | 6 | 14 | 
| EAS | TD | 01:10 | VIEL, Kole 2 YD RUN (BROWNDYKE, Soph KICK) | 6 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | EAS | |
| 1st Downs | 11 | 20 | 
| Total Yards | 222 | 214 | 
| Passing Completions | 9 | 9 | 
| Passing Attempts | 19 | 14 | 
| Passing Yards | 158 | 52 | 
| Passing Average | 8.3 | 3.7 | 
| Rushing Attempts | 21 | 54 | 
| Rushing Yards | 64 | 162 | 
| Rushing Average | 3.0 | 3.0 | 
| 3rd Down Efficiency | 1-6 | 8-15 | 
| 4th Down Efficiency | 0-2 | 1-4 | 
| Penalties | 9-99 | 3-23 | 
| Turnovers | 3 | 0 | 
| Possession | 10:44 | 37:16 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Rotello | 9/19 | 158 | 8.3 | 0 | 1 | 
| East Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BOND, Ryan | 9/14 | 52 | 3.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Rotello | 12 | 38 | 3.2 | 12 | 0 | 
| DanIel Dunlop | 9 | 26 | 2.9 | 8 | 1 | 
| Team | 21 | 64 | 3.0 | 12 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| FIKE, Jake | 33 | 82 | 2.5 | 16 | 1 | 
| HALL, Bryce | 12 | 54 | 4.5 | 13 | 1 | 
| SOHNS, Hunter | 5 | 26 | 5.2 | 13 | 1 | 
| BOND, Ryan | 3 | -2 | -0.7 | 7 | 0 | 
| TEAM | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 54 | 162 | 3.0 | 16 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tennel Bryant | 5 | 55 | 11.0 | 25 | 0 | 
| Josh Kattus | 2 | 60 | 30.0 | 37 | 0 | 
| DanIel Dunlop | 1 | 5 | 5.0 | 5 | 0 | 
| Alec Weeder | 1 | 38 | 38.0 | 38 | 0 | 
| Team | 9 | 158 | 17.6 | 38 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RICHTER, Derek | 2 | 14 | 7.0 | 9 | 0 | 
| FIKE, Jake | 2 | 5 | 2.5 | 9 | 0 | 
| BUESING, Nate | 2 | 17 | 8.5 | 10 | 0 | 
| SOHNS, Hunter | 1 | 1 | 1.0 | 1 | 0 | 
| HALL, Bryce | 1 | 12 | 12.0 | 12 | 0 | 
| METZGER, Matt | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 9 | 52 | 5.8 | 12 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Hughes | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| BROWNDYKE, Soph | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Noah Hughes | 3 | 79 | 26.3 | 0 | 0 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| FIKE, Jake | 3 | 118 | 39.3 | 0 | 2 | 46 | 
| BROWNDYKE, Soph | 1 | 32 | 32.0 | 0 | 0 | 32 | 
| Team | 4 | 150 | 37.5 | 0 | 2 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Weeder | 1 | 39 | 39.0 | 39 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Weeder | 2 | 42 | 21.0 | 23 | 0 | 
| DanIel Dunlop | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 3 | 56 | 18.7 | 23 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PERKINS, Erik | 1 | 25 | 25.0 | 25 | 0 | 
| HOOG, Cooper | 1 | -34 | -34.0 | 0 | 0 | 
| ERNST, Grant | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 3 | -8 | -2.7 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TEAM | 1 | 13 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ivan Anderson | 10 | 6 | 0.0 | 0.0 | 0 | 
| TEAM | 9 | 9 | 0.0 | 0.0 | 0 | 
| Tony Mock | 6 | 5 | 0.0 | 0.0 | 0 | 
| Nate Pabst | 6 | 4 | 0.0 | 0.0 | 0 | 
| Brandon White | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jack Garrett | 4 | 1 | 0.0 | 0.0 | 0 | 
| Wyatt Bullock | 4 | 4 | 0.0 | 0.0 | 0 | 
| Joseph Ginnetti | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jayden Worst | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Anderson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Deuce Shaw II | 4 | 3 | 0.0 | 0.0 | 0 | 
| Chase Brown | 2 | 1 | 0.5 | 0.0 | 0 | 
| Emmitt Heffernin | 2 | 2 | 0.0 | 0.0 | 0 | 
| Eathan Sweat | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brandon Martin | 1 | 0 | 0.5 | 0.0 | 0 | 
| Colin Berry | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nolan Malone | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matthew Seliga | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyrell Davis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cap Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 51 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HALL, Bryce | 10 | 10 | 1.0 | 0.0 | 0 | 
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 | 
| HOOG, Cooper | 2 | 2 | 0.0 | 0.0 | 0 | 
| RINGER, Samuel | 2 | 2 | 0.0 | 0.0 | 0 | 
| BECKNELL,Parker | 1 | 1 | 1.0 | 0.0 | 0 | 
| BOVARD, Ryan | 1 | 1 | 0.0 | 0.0 | 0 | 
| GRIFFIN, Nathan | 1 | 1 | 0.0 | 0.0 | 0 | 
| PERKINS, Erik | 1 | 1 | 0.0 | 0.0 | 0 | 
| DAY, Prestyn | 1 | 1 | 0.0 | 0.0 | 0 | 
| FIKE, Jake | 1 | 1 | 0.0 | 0.0 | 0 | 
| EUSON, Charlie | 1 | 1 | 0.0 | 0.0 | 0 | 
| RICHTER, Derek | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 26 | 26 | 2.0 | 0.0 | 0 | 

