
 
                Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ELD | STX | |||
| STX | TD | 07:58 | Charles Kellom 1 YD RUN (Mason Rohmiller KICK) | 0 | 7 | 
| ELD | TD | 01:14 | Zane Klusman 8 YD PASS FROM Ben Hambleton (David Maurer KICK) | 7 | 7 | 
| 2nd Quarter | ELD | STX | |||
| STX | TD | 11:14 | Jay Farrar 30 YD PASS FROM Brogan McCaughey (Mason Rohmiller KICK) | 7 | 14 | 
| ELD | TD | 08:27 | KIRCH,Mike 21 YD PASS FROM Ben Hambleton (David Maurer KICK) | 14 | 14 | 
| STX | TD | 03:16 | Charles Kellom 1 YD RUN (Mason Rohmiller KICK) | 14 | 21 | 
| STX | FG | 00:00 | Mason Rohmiller 27 YD | 14 | 24 | 
| 3rd Quarter | ELD | STX | |||
| STX | TD | 11:48 | Alex Kemper 99 YD KICKOFF RETURN (Mason Rohmiller KICK) | 14 | 31 | 
| STX | TD | 09:44 | Terrell McFarlin 36 YD PASS FROM Brogan McCaughey (Mason Rohmiller KICK) | 14 | 38 | 
| STX | TD | 04:56 | Terrell McFarlin 24 YD PASS FROM Brogan McCaughey (Mason Rohmiller KICK) | 14 | 45 | 
| 4th Quarter | ELD | STX | |||
| STX | TD | 02:38 | Chase Eary 33 YD RUN (Mason Rohmiller KICK) | 14 | 52 | 
| Team Stat Comparison | ||
|---|---|---|
| ELD | STX | |
| 1st Downs | 13 | 19 | 
| Total Yards | 170 | 468 | 
| Passing Completions | 13 | 13 | 
| Passing Attempts | 25 | 19 | 
| Passing Yards | 159 | 214 | 
| Passing Average | 6.4 | 11.3 | 
| Rushing Attempts | 19 | 36 | 
| Rushing Yards | 11 | 254 | 
| Rushing Average | 0.6 | 7.1 | 
| 3rd Down Efficiency | 1-10 | 5-10 | 
| 4th Down Efficiency | 2-2 | 2-3 | 
| Penalties | 4-25 | 8-100 | 
| Turnovers | 0 | 0 | 
| Possession | 26:38 | 21:22 | 
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Hambleton | 12/23 | 145 | 6.3 | 2 | 0 | 
| Ben Schoster | 1/2 | 14 | 7.0 | 0 | 0 | 
| Team | 13/25 | 159 | 6.4 | 2 | 0 | 
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brogan McCaughey | 13/19 | 214 | 11.3 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Flowers | 7 | 19 | 2.7 | 5 | 0 | 
| Ben Hambleton | 6 | -12 | -2.0 | 4 | 0 | 
| Mark Autenrieb | 3 | 6 | 2.0 | 3 | 0 | 
| Drew Ramsey | 2 | 5 | 2.5 | 3 | 0 | 
| Ben Schoster | 1 | -7 | -7.0 | 0 | 0 | 
| Team | 19 | 11 | 0.6 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charles Kellom | 22 | 164 | 7.5 | 73 | 2 | 
| PJ McColgan | 7 | 40 | 5.7 | 19 | 0 | 
| Chase Eary | 4 | 41 | 10.3 | 33 | 1 | 
| Robert Houston II | 1 | 9 | 9.0 | 9 | 0 | 
| Brogan McCaughey | 1 | 0 | 0.0 | 0 | 0 | 
| StX Team | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 36 | 254 | 7.1 | 73 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Flowers | 3 | 35 | 11.7 | 21 | 0 | 
| Drew Ramsey | 3 | 12 | 4.0 | 8 | 0 | 
| Andrew Harp | 3 | 35 | 11.7 | 15 | 0 | 
| Zane Klusman | 1 | 8 | 8.0 | 8 | 1 | 
| Justin Re | 1 | 34 | 34.0 | 34 | 0 | 
| Nick Salamone | 1 | 14 | 14.0 | 14 | 0 | 
| KIRCH,Mike | 1 | 21 | 21.0 | 21 | 1 | 
| Team | 13 | 159 | 12.2 | 34 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terrell McFarlin | 5 | 100 | 20.0 | 36 | 2 | 
| Jay Farrar | 3 | 54 | 18.0 | 30 | 1 | 
| Max Klare | 3 | 26 | 8.7 | 13 | 0 | 
| Joey Wassler | 1 | 13 | 13.0 | 13 | 0 | 
| Charles Kellom | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 13 | 214 | 16.5 | 36 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Maurer | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Rohmiller | 1/1 | 100.0 | 27 | 7/7 | 10 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Ramsey | 7 | 225 | 32.1 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Klare | 1 | 7 | 7.0 | 0 | 0 | 7 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Kemper | 2 | 19 | 9.5 | 11 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Flowers | 4 | 68 | 17.0 | 22 | 0 | 
| Drew Ramsey | 4 | 71 | 17.8 | 24 | 0 | 
| Team | 8 | 139 | 17.4 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Kirk | 2 | 76 | 38.0 | 39 | 0 | 
| Alex Kemper | 1 | 99 | 99.0 | 99 | 1 | 
| Team | 3 | 175 | 58.3 | 99 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| scott Schmitt | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Kammerer | 7 | 5 | 0.0 | 0.0 | 0 | 
| Zack Gutekunst | 7 | 6 | 0.0 | 0.0 | 0 | 
| samari Freeman | 6 | 3 | 0.0 | 0.0 | 0 | 
| Nicholas Culman | 4 | 3 | 0.0 | 0.0 | 0 | 
| Nathan Schaerer | 4 | 2 | 0.0 | 0.0 | 0 | 
| Bartley Thomas | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kyriakos Georges | 3 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Spinney | 3 | 1 | 0.0 | 0.0 | 0 | 
| HORNSCHMEYER,Bradley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Mccoy | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ben Voelkerding | 2 | 1 | 0.0 | 0.0 | 0 | 
| KIRCH,Mike | 2 | 0 | 0.0 | 0.0 | 0 | 
| scott Schmitt | 1 | 1 | 0.0 | 0.0 | 0 | 
| HEITZ,Henry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Justin Kelly | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Maurer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Morgan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Wilms | 1 | 0 | 0.0 | 0.0 | 0 | 
| Luke Paff | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 33 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Lyons | 5 | 3 | 1.0 | 0.0 | 0 | 
| Eli Kirk | 5 | 4 | 0.0 | 0.0 | 0 | 
| Joe Nelson | 5 | 1 | 0.0 | 0.0 | 0 | 
| Max Bonner | 5 | 2 | 0.0 | 0.0 | 0 | 
| Sean Reilly | 4 | 1 | 0.5 | 0.0 | 0 | 
| Sam Buerkle | 4 | 1 | 0.5 | 0.0 | 0 | 
| Marque Cummings | 3 | 1 | 1.0 | 0.0 | 0 | 
| Alex Kemper | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brennan Bareswilt | 3 | 2 | 0.0 | 0.0 | 0 | 
| P.J. Rose | 2 | 1 | 1.0 | 0.0 | 0 | 
| Josh Anderson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ted Hammond | 2 | 0 | 0.0 | 0.0 | 0 | 
| Patrick Cengia | 2 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Monzel | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Wildfeuer | 1 | 0 | 0.0 | 0.0 | 0 | 
| PJ McColgan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Devine | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Zisko | 1 | 0 | 0.0 | 0.0 | 0 | 
| Manny Keeling | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 23 | 4.0 | 0.0 | 0 | 

  
 