| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 23 | 265 | 29.4 | 11.5 | 38 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Gahanna Lincoln | W  41-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Indianapolis Cathedral | W  38-31 | 2 | 25 | 12.5 | 16.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Clearwater Academy | W  60-54 | 2 | 25 | 12.5 | 13.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/21 | @Lakewood St. Edward | L  42-25 | 3 | 40 | 13.3 | 22.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | Ryle | W  49-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @St. Xavier | W  31-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | Moeller | W  42-6 | 3 | 39 | 13.0 | 22.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @Winton Woods | W  42-37 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | Football North | W  31-20 | 1 | 15 | 15.0 | 15.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @La Salle | L  27-25 | 6 | 84 | 14.0 | 38.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | Lakota West | W  42-17 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/15 | @St. Xavier | W  28-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/22 | Colerain | W  28-21 | 5 | 31 | 6.2 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/29 | Springfield | W  31-24 | 1 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 12/6 | Pickerington Central | L  21-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Gahanna Lincoln | W  41-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Indianapolis Cathedral | W  38-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Clearwater Academy | W  60-54 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/21 | @Lakewood St. Edward | L  42-25 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Ryle | W  49-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @St. Xavier | W  31-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Moeller | W  42-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Winton Woods | W  42-37 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Football North | W  31-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @La Salle | L  27-25 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Lakota West | W  42-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | @St. Xavier | W  28-24 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/22 | Colerain | W  28-21 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/29 | Springfield | W  31-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12/6 | Pickerington Central | L  21-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Gahanna Lincoln | W  41-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Indianapolis Cathedral | W  38-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Clearwater Academy | W  60-54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/21 | @Lakewood St. Edward | L  42-25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Ryle | W  49-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @St. Xavier | W  31-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Moeller | W  42-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Winton Woods | W  42-37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Football North | W  31-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @La Salle | L  27-25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Lakota West | W  42-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/15 | @St. Xavier | W  28-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/22 | Colerain | W  28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/29 | Springfield | W  31-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |  
| 12/6 | Pickerington Central | L  21-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |