| 
| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 13 | 77 | 790 | 60.8 | 10.3 | 78 | 9 | 8 | 141 | 10.8 | 17.6 | 59 | 3 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | Lakota West | W  31-7 | 7 | 56 | 8.0 | 16 | 1 | 1 | 42 | 42.0 | 42 | 1 | 0 |  
| 9/6 | @Mason | W  31-0 | 4 | 26 | 6.5 | 10 | 0 | 2 | 28 | 14.0 | 23 | 1 | 1 |  
| 9/13 | Mansfield, MA | W  38-16 | 2 | 89 | 44.5 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Dunbar | W  37-7 | 3 | 27 | 9.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @St. Joseph's, Buffalo, NY | W  48-0 | 2 | 23 | 11.5 | 13 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |  
| 10/4 | @Moeller | W  41-20 | 13 | 152 | 11.7 | 78 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/11 | @Covington Catholic | L  27-7 | 8 | 18 | 2.3 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | @St. Xavier | W  22-15 | 4 | 16 | 4.0 | 8 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |  
| 10/25 | Winton Woods | L  26-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | Elder | W  27-25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/8 | Little Miami | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/15 | Walnut Ridge | W  35-7 | 8 | 141 | 17.6 | 70 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/22 | @Harrison | W  45-8 | 5 | 67 | 13.4 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/29 | @Toledo Central Catholic | W  35-21 | 7 | 46 | 6.6 | 21 | 0 | 1 | 59 | 59.0 | 59 | 1 | 0 |  
| 12/5 | @Massillon Washington | W  34-17 | 14 | 129 | 9.2 | 28 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 |  | 
 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 13 | 41 | 28 | 13 | 4.0 | 0.0 | 3 | 0 | 2 | 112 | 95 | 1 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | Lakota West | W  31-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Mason | W  31-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Mansfield, MA | W  38-16 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Dunbar | W  37-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @St. Joseph's, Buffalo, NY | W  48-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Moeller | W  41-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Covington Catholic | L  27-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @St. Xavier | W  22-15 | 8 | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 |  
| 10/25 | Winton Woods | L  26-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Elder | W  27-25 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Little Miami | W  42-0 | 6 | 6 | 0 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | Walnut Ridge | W  35-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/22 | @Harrison | W  45-8 | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 | 1 | 95 | 95 | 1 | 0 |  
| 11/29 | @Toledo Central Catholic | W  35-21 | 11 | 3 | 8 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12/5 | @Massillon Washington | W  34-17 | 5 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 13 | 0 | 0 | 0.0 | 0 | 0 | 13 | 273 | 21.0 | 59 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | Lakota West | W  31-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 29 | 29.0 | 29 | 0 |  
| 9/6 | @Mason | W  31-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -71 | -71.0 | 0 | 0 |  
| 9/13 | Mansfield, MA | W  38-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35 | 0 |  
| 9/20 | Dunbar | W  37-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 58 | 58.0 | 58 | 0 |  
| 9/27 | @St. Joseph's, Buffalo, NY | W  48-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Moeller | W  41-20 | 0 | 0 | 0.0 | 0 | 0 | 2 | 79 | 39.5 | 59 | 0 |  
| 10/11 | @Covington Catholic | L  27-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 60 | 30.0 | 37 | 0 |  
| 10/18 | @St. Xavier | W  22-15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 57 | 28.5 | 29 | 0 |  
| 10/25 | Winton Woods | L  26-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Elder | W  27-25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Little Miami | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/15 | Walnut Ridge | W  35-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/22 | @Harrison | W  45-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/29 | @Toledo Central Catholic | W  35-21 | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 11 | 0 |  
| 12/5 | @Massillon Washington | W  34-17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  | 
 |