Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Brock Kiper (Sr), Moeller 20 19 6 44 105 0.181 49 0.467
2. Tanner Creech (Sr), St. Xavier 21 17 5 39 79 0.215 38 0.481
3. Aaron Burke (Sr), La Salle 10 11 7 29 0 0.000 0 0.000
4. Rylan Earl (Sr), St. Xavier 21 9 4 22 47 0.191 26 0.553
5. Dominic Breidenbach (Sr), Moeller 20 4 11 19 44 0.091 23 0.523
6. Charlie Pearson (Sr), La Salle 7 8 2 18 0 0.000 0 0.000
7. Casey Welage (Sr), Moeller 18 4 9 17 38 0.105 18 0.474
8. Mitchell Creighton (Jr), La Salle 5 6 3 15 0 0.000 0 0.000
9. Patrick Ahrens (Sr), St. Xavier 20 4 6 14 34 0.118 11 0.324
9. Alvaro Gil Segura (Fr), Moeller 6 5 4 14 15 0.333 7 0.467
9. Bradley Poppell (So), Moeller 19 5 4 14 23 0.217 10 0.435
12. Matthew Bierman (Sr), La Salle 8 3 6 12 0 0.000 0 0.000
13. Leo Bill (Sr), Elder 6 4 3 11 0 0.000 0 0.000
14. Gio Minghetti (Sr), St. Xavier 20 4 2 10 26 0.154 13 0.500
15. Jonah Arszman (Jr), Moeller 20 3 3 9 14 0.214 7 0.500
15. Tyler Carle (Sr), Elder 5 4 1 9 0 0.000 0 0.000
15. Adam Deitschel (Sr), La Salle 6 1 7 9 0 0.000 0 0.000
15. Yoro Diallo (Sr), Moeller 20 3 3 9 16 0.188 6 0.375
15. Alex Lefker (Sr), St. Xavier 20 3 3 9 32 0.094 17 0.531
15. Brady Manahan (Sr), St. Xavier 19 2 5 9 11 0.182 8 0.727
15. Christian Ohmer (Sr), Moeller 20 1 7 9 47 0.021 21 0.447
15. Chase Sisky (Sr), La Salle 4 3 3 9 0 0.000 0 0.000
23. Logan Peters (Sr), Moeller 21 2 4 8 10 0.200 7 0.700
24. Reece Heisel (Jr), St. Xavier 19 1 5 7 16 0.063 8 0.500
24. Charlie Niehaus (Jr), Moeller 20 2 3 7 24 0.083 10 0.417
24. Nick Stiens (Jr), Elder 4 2 3 7 0 0.000 0 0.000
24. Aidan Stratmann (Jr), Elder 4 2 3 7 0 0.000 0 0.000
28. Grant Jostworth, La Salle 3 3 0 6 0 0.000 0 0.000
28. JD Marshall (Jr), Moeller 17 3 0 6 7 0.429 5 0.714
30. Christopher Albrinck (Sr), La Salle 3 2 1 5 0 0.000 0 0.000
30. PJ Bower (Sr), St. Xavier 19 2 1 5 12 0.167 5 0.417
30. Mason Cooper (So), Moeller 15 1 3 5 6 0.167 4 0.667
33. Nate Gerhardstein (So), La Salle 3 1 2 4 0 0.000 0 0.000
33. Jackson Gruber (Jr), La Salle 2 1 2 4 0 0.000 0 0.000
33. Aren Kolkmeyer (So), Elder 2 2 0 4 0 0.000 0 0.000
33. Benjamin Manguiat (Sr), La Salle 4 0 4 4 0 0.000 0 0.000
33. Devin Orr (So), Moeller 12 2 0 4 4 0.500 4 1.000
33. Carter Posey (Sr), St. Xavier 19 0 4 4 12 0.000 3 0.250
39. Caden Ammon (So), Elder 2 1 1 3 0 0.000 0 0.000
39. Jacob Ferrier (So), La Salle 1 1 1 3 0 0.000 0 0.000
39. Ryan Gramza (Jr), Moeller 18 1 1 3 2 0.500 1 0.500
39. Jackson Hollander (Jr), Elder 2 1 1 3 0 0.000 0 0.000
39. Mason Jones (Sr), La Salle 2 1 1 3 0 0.000 0 0.000
44. Zane Arar (Jr), St. Xavier 17 1 0 2 6 0.167 3 0.500
44. Josh Fieger (Sr), Elder 1 1 0 2 0 0.000 0 0.000
44. Teddy Mueller (Jr), St. Xavier 13 1 0 2 1 1.000 1 1.000
44. James O'Connor (Jr), St. Xavier 18 1 0 2 16 0.063 7 0.438
44. Mason Paschka (So), Elder 2 0 2 2 0 0.000 0 0.000
44. Evan Rickett (Sr), Elder 1 1 0 2 0 0.000 0 0.000
44. Bevin Shinkle (So), Moeller 13 0 2 2 3 0.000 2 0.667
44. Caleb Sunderman (Jr), Elder 1 1 0 2 0 0.000 0 0.000
44. Erik Warncke (So), Moeller 7 1 0 2 4 0.250 3 0.750
53. Ambrose Blazer (Jr), La Salle 1 0 1 1 0 0.000 0 0.000
53. Nick Caracci, St. Xavier 20 0 1 1 25 0.000 7 0.280
53. Si Franke (Jr), St. Xavier 20 0 1 1 8 0.000 5 0.625
53. Ian Hausfeld (Jr), Elder 1 0 1 1 0 0.000 0 0.000
53. Will Kerrey (Sr), St. Xavier 20 0 1 1 4 0.000 1 0.250
53. Nolan O'Neill (Jr), Moeller 6 0 1 1 0 0.000 0 0.000
Beacon Orthopedics & Sports Medicine