Elder
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Connor Accurso (So) 1 0 0 0 1 0.000 0 0.000
Caden Ammon (Jr) 17 6 1 13 52 0.115 22 0.423
Ian Hausfeld (Sr) 1 0 0 0 1 0.000 1 1.000
Jackson Hollander (Sr) 5 1 0 2 8 0.125 4 0.500
Josiah Jenkins (Sr) 9 3 2 8 11 0.273 3 0.273
Aren Kolkmeyer (Jr) 6 2 0 4 7 0.286 3 0.429
AJ Mancini (Jr) 2 0 0 0 3 0.000 1 0.333
Drew Moehring (Sr) 3 1 1 3 3 0.333 3 1.000
Mason Paschka (Jr) 11 3 4 10 17 0.176 10 0.588
Derek Rolfes (Sr) 3 0 1 1 4 0.000 1 0.250
Joey Roth (Sr) 4 0 0 0 5 0.000 2 0.400
Zach Schmitz (Jr) 4 0 2 2 3 0.000 2 0.667
Connor Schwarz (Jr) 6 0 0 0 8 0.000 5 0.625
Paul Steimle (Sr) 3 0 0 0 4 0.000 1 0.250
Nicholas Stiens (Sr) 8 2 2 6 16 0.125 12 0.750
Aidan Stratmann (Sr) 10 3 2 8 16 0.188 5 0.313
Caleb Sunderman (Sr) 10 0 2 2 10 0.000 4 0.400
Will Thorner (Sr) 4 1 0 2 5 0.200 2 0.400
Totals   22 17 61 174 0.126 81 0.466

Defensive Totals
PLAYER GP GA SV SV% SHO
Cannon Chirumbolo-McKee (So) 9 5 16 0.762 1.0
Reece Zigelmier (Jr) 18 20 74 0.787 2.0
Totals   25 90 0.783 3.0