
 
                
                                La Salle
                                Soccer
                            
                        
                         
                        | Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| Christopher Albrinck (Sr) | 3 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 | 
| Matthew Bierman (Sr) | 8 | 3 | 6 | 12 | 0 | 0.000 | 0 | 0.000 | 
| Ambrose Blazer (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Aaron Burke (Sr) | 10 | 11 | 7 | 29 | 0 | 0.000 | 0 | 0.000 | 
| Mitchell Creighton (Jr) | 5 | 6 | 3 | 15 | 0 | 0.000 | 0 | 0.000 | 
| Adam Deitschel (Sr) | 6 | 1 | 7 | 9 | 0 | 0.000 | 0 | 0.000 | 
| Jacob Ferrier (So) | 1 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| Nate Gerhardstein (So) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | 
| Jackson Gruber (Jr) | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | 
| Mason Jones (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| Grant Jostworth () | 3 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 | 
| Benjamin Manguiat (Sr) | 4 | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 | 
| Charlie Pearson (Sr) | 7 | 8 | 2 | 18 | 0 | 0.000 | 0 | 0.000 | 
| Chase Sisky (Sr) | 4 | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 | 
| Totals | 41 | 40 | 122 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO | 
| Benji Crow (Fr) | 1 | 2 | 0 | 0.000 | 0.0 | 
| Steven Meese (So) | 2 | 1 | 0 | 0.000 | 0.5 | 
| Aaron Smith (Sr) | 18 | 31 | 0 | 0.000 | 5.5 | 
| Totals | 34 | 0 | 0.000 | 6.0 | |
