Moeller
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jonah Arszman (Jr) 20 3 3 9 14 0.214 7 0.500
Dominic Breidenbach (Sr) 20 4 11 19 44 0.091 23 0.523
Mason Cooper (So) 15 1 3 5 6 0.167 4 0.667
Yoro Diallo (Sr) 20 3 3 9 16 0.188 6 0.375
Alvaro Gil Segura (Fr) 6 5 4 14 15 0.333 7 0.467
Ryan Gramza (Jr) 18 1 1 3 2 0.500 1 0.500
Brock Kiper (Sr) 20 19 6 44 105 0.181 49 0.467
JD Marshall (Jr) 17 3 0 6 7 0.429 5 0.714
Trevor Morrison (Sr) 18 0 0 0 8 0.000 4 0.500
Charlie Niehaus (Jr) 20 2 3 7 24 0.083 10 0.417
Christian Ohmer (Sr) 20 1 7 9 47 0.021 21 0.447
Nolan O'Neill (Jr) 6 0 1 1 0 0.000 0 0.000
Devin Orr (So) 12 2 0 4 4 0.500 4 1.000
Logan Peters (Sr) 21 2 4 8 10 0.200 7 0.700
Lucas Peters (Fr) 2 0 0 0 1 0.000 1 1.000
Bradley Poppell (So) 19 5 4 14 23 0.217 10 0.435
Jakob Reutelshofer (Jr) 10 0 0 0 0 0.000 0 0.000
Bevin Shinkle (So) 13 0 2 2 3 0.000 2 0.667
Michael Stocks (Fr) 2 0 0 0 1 0.000 0 0.000
Erik Warncke (So) 7 1 0 2 4 0.250 3 0.750
Casey Welage (Sr) 18 4 9 17 38 0.105 18 0.474
Jack Welage (So) 2 0 0 0 0 0.000 0 0.000
Luke Wilson (Jr) 21 0 0 0 4 0.000 2 0.500
Totals   56 61 173 376 0.149 184 0.489

Defensive Totals
PLAYER GP GA SV SV% SHO
Alexander Erd (Sr) 11 10 53 0.841 4.0
Austin Nowak (So) 3 0 3 1.000 1.0
Devin Orr (So) 12 20 49 0.710 2.0
Totals   30 105 0.778 7.0