St. Xavier
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kaino Adachi (Jr) 2 0 0 0 0 0.000 0 0.000
Henry Anderson (Sr) 16 1 2 4 7 0.143 5 0.714
Will Beirne (Sr) 9 0 0 0 0 0.000 0 0.000
Will Burkhart (So) 2 0 0 0 0 0.000 0 0.000
Daniel Campos (Sr) 17 3 4 10 14 0.214 8 0.571
Sam DeMarco (So) 2 0 0 0 0 0.000 0 0.000
Sean Herzig (So) 7 1 1 3 1 1.000 1 1.000
Davis House (Jr) 12 0 1 1 3 0.000 2 0.667
David Jackson (So) 3 2 0 4 3 0.667 3 1.000
James Jackson (Sr) 18 1 9 11 15 0.067 9 0.600
Will Kleeman (Sr) 20 7 4 18 22 0.318 11 0.500
James Knight (Sr) 16 7 1 15 26 0.269 18 0.692
Charlie Lynch (Jr) 17 1 8 10 10 0.100 5 0.500
Teddy Mueller (Sr) 16 7 3 17 28 0.250 18 0.643
Ty Reilly (Sr) 17 12 7 31 17 0.706 12 0.706
Antony Santagata (Jr) 18 3 4 10 9 0.333 8 0.889
Rowdy Scheer (So) 15 7 6 20 17 0.412 11 0.647
Harrison Schinaman (Sr) 17 0 2 2 4 0.000 3 0.750
Adam Schwab (Jr) 17 0 0 0 3 0.000 0 0.000
Henry Sheridan (Jr) 2 0 0 0 0 0.000 0 0.000
Parker Smyth (Sr) 16 2 1 5 8 0.250 3 0.375
Jack Sweeney (So) 2 0 0 0 0 0.000 0 0.000
Bennett Tekavec (Jr) 15 0 1 1 2 0.000 0 0.000
Totals   54 54 162 189 0.286 117 0.619

Defensive Totals
PLAYER GP GA SV SV% SHO
Evin Lodder (Jr) 4 2 5 0.714 1.0
Luke Smith (Jr) 20 24 49 0.671 6.0
Totals   26 54 0.675 7.0