Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Matthew Reinhold (Sr), Moeller 77 228 2.96 69 378 0.421 0.600
2. Jack Carroll (Sr), Moeller 71 167 2.35 107 429 0.140 0.390
3. Will Patterson (So), Moeller 72 160 2.22 47 268 0.422 0.600
4. Nick Yeoman (Sr), Moeller 69 124 1.80 73 309 0.165 0.400
5. Nate Wiehe (Sr), Moeller 38 73 1.92 27 163 0.282 0.450
6. JJ Beckelhimer (Sr), Moeller 76 62 0.82 18 121 0.364 0.510
7. Ashton Nahrup (Sr), Moeller 43 61 1.42 35 152 0.171 0.400
8. Nate Renneker (Jr), Moeller 54 27 0.50 19 73 0.110 0.370
9. Jack Boone (Sr), Moeller 16 14 0.88 8 33 0.182 0.420
10. Josh Carter (Jr), Moeller 9 12 1.33 3 27 0.333 0.440
11. Jude Lewis (Jr), Moeller 5 5 1.00 5 16 0.000 0.310
12. Joseph Husting (Jr), Moeller 2 1 0.50 0 3 0.333 0.330
Beacon Orthopedics & Sports Medicine