
 
                Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Flagler Palm Coast (FL) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Desmond Neal | 4-10 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 
| Josh Jackson | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Jared Lloyd | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jonathan Richard | 3-9 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 
| Marcus Walker | 1-9 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altarik Lumpkins | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 
| David Stubbs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Tyrique Graham | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Greg Wahlberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 5-16 | 2-4 | 7 | 12 | 19 | 4 | 1 | 1 | 20 | 13 | 29 | |
| 30.6% | 31.3% | 50.0% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Williams | 5-9 | 3-3 | 4-4 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 17 | 
| Will McCracken | 5-7 | 1-2 | 0-0 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 11 | 
| Michael Currin | 2-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Max Land | 8-11 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 18 | 
| Logan Duncomb | 3-4 | 1-1 | 0-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stacey | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 
| Zach George | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Aidan Turner | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Evan Mahaffey | 2-5 | 0-3 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Elijah Jackson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Nolan Lyon | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matt Buschelmann | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Klonne | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Aidan Noyes | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-51 | 6-13 | 15-21 | 13 | 20 | 33 | 16 | 17 | 3 | 5 | 7 | 83 | |
| 60.8% | 46.2% | 71.4% | ||||||||||

