

Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Evan Mahaffey, Moeller | 15.7 |
2 . Louie Semona, St. Xavier | 15.3 |
3 . Jonny Vanover, St. Xavier | 14.9 |
4 . Sean Keller, Elder | 14.5 |
5 . Andrew Harp, Elder | 13.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Andrew Harp, Elder | 3.4 |
2 . Evan Mahaffey, Moeller | 3.1 |
3 . JJ Ruffin, La Salle | 3.0 |
4 . Sean Keller, Elder | 2.9 |
5 . Jonny Vanover, St. Xavier | 2.8 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Evan Mahaffey, Moeller | 63.8 |
2 . Matthew Menninger, Elder | 63.6 |
3 . Yoro Diallo, Moeller | 58.0 |
4 . Drew Busam, Elder | 56.6 |
5 . Carson Browne, Elder | 55.5 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Louie Semona, St. Xavier | 7.9 |
2 . Evan Mahaffey, Moeller | 7.1 |
3 . JJ Ruffin, La Salle | 5.8 |
4 . Carson Browne, Elder | 5.3 |
5 . Andrew Harp, Elder | 4.6 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Evan Mahaffey, Moeller | 1.6 |
2 . JJ Ruffin, La Salle | 1.1 |
3 . Connor Marklay, Moeller | 1.0 |
4 . David Clark, St. Xavier | 0.7 |
5 . Carson Browne, Elder | 0.5 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Donovan Mukes, Moeller | 1.6 |
2 . Cam Cope, La Salle | 1.6 |
3 . Evan Mahaffey, Moeller | 1.6 |
4 . Drae Arnold, La Salle | 1.2 |
5 . Yoro Diallo, Moeller | 1.2 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
ELDER: | Stats | ScheduleRoster |
LA SALLE: | Stats | ScheduleRoster |
MOELLER: | Stats | ScheduleRoster |
ST. XAVIER: | Stats | ScheduleRoster |