

Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Donovan Waleskowski, St. Xavier | 15.5 |
2 . Nick Heffron, La Salle | 15.4 |
3 . Carson Browne, Elder | 14.4 |
4 . Brady O'Connor, La Salle | 10.7 |
5 . AJ McBride, Moeller | 10.3 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jack DeCurtins, St. Xavier | 3.3 |
2 . Roman Mason, Moeller | 3.0 |
3 . Tommy Googins, St. Xavier | 3.0 |
4 . Kyle Havens, Moeller | 2.6 |
5 . Drae Arnold, La Salle | 2.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Carson Browne, Elder | 59.8 |
2 . Kingston Land, Moeller | 57.1 |
3 . Jacob Wassler, St. Xavier | 55.3 |
4 . AJ McBride, Moeller | 51.6 |
5 . Brady O'Connor, La Salle | 51.1 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Carson Browne, Elder | 7.2 |
2 . Brady O'Connor, La Salle | 6.0 |
3 . AJ McBride, Moeller | 5.0 |
4 . Gordy Sulfsted, St. Xavier | 5.0 |
5 . Jacob Wassler, St. Xavier | 4.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Carson Browne, Elder | 1.0 |
2 . Kingston Land, Moeller | 0.9 |
3 . Brady O'Connor, La Salle | 0.7 |
4 . AJ McBride, Moeller | 0.7 |
5 . Brandon Richardson, La Salle | 0.6 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Tommy Googins, St. Xavier | 1.5 |
2 . Drew Murphy, Elder | 1.4 |
3 . Donovan Mukes, Moeller | 1.3 |
4 . Nick Heffron, La Salle | 1.3 |
5 . Brady O'Connor, La Salle | 1.3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |