
 
                Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Hardewig | 3-15 | 0-6 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Jarin Terhorst | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jack Selfridge | 0-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Colin McHale | 5-15 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Deven Marathe | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Helgason | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dylan Linton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Nathan Hayas | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Trace Jallick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alex Meyer | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 3-16 | 4-5 | 6 | 10 | 16 | 2 | 1 | 0 | 6 | 7 | 31 | |
| 30.0% | 18.8% | 80.0% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Yoro Diallo | 5-9 | 0-0 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 13 | 
| Connor Marklay | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Matt Meyer | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Evan Mahaffey | 6-10 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 1 | 13 | 
| AJ McBride | 5-8 | 2-3 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Smethwick | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Jason Henning | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Donovan Mukes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rayn Hassane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwight Turner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Williams | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Elijah Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 5-9 | 7-9 | 6 | 21 | 27 | 9 | 5 | 2 | 7 | 7 | 52 | |
| 54.1% | 55.6% | 77.8% | ||||||||||

 
 