Basketball - Game Statistics

Tuesday, December 6, 2022
  54
Elder
  1 2 3 4 T
  ELD 18 9 13 14 54  
  COO 21 6 5 12 44  
44  
Cooper

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Murphy 3-6 1-3 4-4 0 4 4 2 1 1 2 1 11
Zack Gutekunst 0-2 0-1 0-0 0 1 1 1 0 0 2 3 0
Sam Whitmer 4-5 3-3 6-6 1 1 2 2 0 0 1 2 17
Carson Browne 6-11 0-1 4-6 4 5 9 1 2 1 0 4 16
Tyler Johnson 0-3 0-2 0-2 2 2 4 1 0 0 3 2 0
Cam Williams 1-2 1-1 3-4 0 1 1 1 2 0 1 4 6
Ryan Brass 0-1 0-0 0-0 0 1 1 2 0 0 2 2 0
Jake Rudemiller 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Grady Wall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Thomas Breitfelder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gino Hockenberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Salamone 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Todd Tieman 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
Gerry McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-31 5-11 19-24 7 17 24 11 5 2 12 18 54
  48.4% 45.5% 79.2%  

Cooper
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%