Basketball - Game Statistics

Wednesday, December 21, 2022
  29
Elder
  1 2 3 4 T
  ELD 8 10 6 5 29  
  SIM 8 6 9 22 45  
45  
Simon Kenton

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Murphy 1-6 0-1 0-0 0 1 1 2 1 0 1 0 2
Sam Whitmer 2-8 1-6 0-0 1 1 2 1 2 0 0 4 5
Zack Gutekunst 2-3 0-0 0-0 0 2 2 2 0 0 2 2 4
Carson Browne 6-14 0-2 1-2 2 3 5 1 0 0 0 2 13
Tyler Johnson 1-2 0-0 0-0 2 0 2 0 1 2 2 1 2
Cam Williams 0-1 0-1 0-2 0 2 2 0 0 0 1 1 0
Ryan Brass 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jake Rudemiller 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Todd Tieman 0-2 0-2 0-0 1 1 2 1 2 0 1 4 0
Thomas Breitfelder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gino Hockenberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gerry McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Salamone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grady Wall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-38 2-14 1-4 6 10 16 7 6 2 7 16 29
  34.2% 14.3% 25.0%  

Simon Kenton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%