Basketball - Game Statistics

Thursday, December 22, 2022
  85
Elder
  1 2 3 4 T
  ELD 29 12 23 21 85  
  BOO 11 11 9 11 42  
42  
Boone County

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Murphy 1-4 0-2 0-0 1 0 1 2 3 0 0 0 2
Sam Whitmer 4-7 2-3 0-0 5 2 7 0 1 0 3 3 10
Carson Browne 8-14 0-1 0-0 3 5 8 1 3 0 1 1 16
Tyler Johnson 7-10 0-0 2-3 3 2 5 1 0 1 0 0 16
Zack Gutekunst 1-4 1-4 0-0 1 1 2 4 0 0 0 1 3
Cam Williams 4-6 1-2 1-1 2 2 4 1 3 0 3 0 10
Ryan Brass 0-3 0-0 0-0 3 0 3 2 3 0 0 0 0
Jake Rudemiller 2-5 2-4 2-2 0 1 1 3 0 0 0 0 8
Todd Tieman 1-2 0-0 0-0 0 0 0 1 3 0 0 0 2
Grady Wall 0-4 0-3 0-0 0 1 1 1 2 0 1 0 0
Nick Salamone 3-3 3-3 2-2 0 2 2 1 1 0 0 0 11
Gerry McDonald 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
Thomas Breitfelder 2-3 0-0 1-1 2 2 4 1 0 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  34-68 9-23 8-9 20 18 38 18 19 1 8 5 85
  50.0% 39.1% 88.9%  

Boone County
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%