
 
                Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jeffrey Queen, Jr | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 
| Justin Lovette | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 5 | 8 | 
| Jaylen Lemons | 3-9 | 2-4 | 5-6 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 2 | 13 | 
| Ayden Schneider | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 
| Derek Eddings | 1-3 | 0-2 | 3-5 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Crigler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zachary Branam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chase Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Taylor | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Caleb Schneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Wergers | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-9 | 9-13 | 7 | 13 | 20 | 13 | 11 | 2 | 7 | 14 | 51 | |
| 52.6% | 22.2% | 69.2% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| MENKER, Sean | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 
| TURNER JR, Larry | 3-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 
| BRUCE JR, Dion | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 
| GIBSON, Brandon | 5-11 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 13 | 
| NAUSEEF, Daniel | 0-3 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHLANGEN, Jacob | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLAYBAUGH, Terrence | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| JOHNSON, Benjamin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TUCKER, Kylan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| MORAH, Justin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| CHANDLER, Luke | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-29 | 5-9 | 7-12 | 5 | 11 | 16 | 5 | 2 | 1 | 16 | 11 | 38 | |
| 44.8% | 55.6% | 58.3% | ||||||||||

 
 