
 
                Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| SEEMAN, Carson | 5-8 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 11 | 
| BRUNOT, Evan | 1-7 | 0-1 | 2-4 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 4 | 4 | 
| SCHULTE, Nick | 2-4 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | 
| CONRAD, Caden | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 
| KOCISKO, Larry | 6-9 | 2-4 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINARDI, Max | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| GARDNER, Trey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| SCHOENING, Brendan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 3-10 | 5-11 | 7 | 15 | 22 | 11 | 6 | 1 | 10 | 13 | 40 | |
| 48.5% | 30.0% | 45.5% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jeffrey Queen, Jr | 2-8 | 0-3 | 1-3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Justin Lovette | 0-4 | 0-0 | 1-4 | 3 | 3 | 6 | 8 | 0 | 0 | 4 | 3 | 1 | 
| Jaylen Lemons | 7-7 | 6-6 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 20 | 
| Ayden Schneider | 4-7 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 
| Derek Eddings | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Crigler | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zachary Branam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Taylor | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 
| Michael Wergers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 7-11 | 7-16 | 7 | 14 | 21 | 11 | 5 | 1 | 8 | 13 | 44 | |
| 48.4% | 63.6% | 43.8% | ||||||||||

 
 