
 
                Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| QUEEN, Jeffrey | 1-4 | 1-2 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | 
| Justin Lovette | 8-14 | 0-1 | 1-3 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 17 | 
| Jaylen Lemons | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 
| Ayden Schneider | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 7 | 
| Derek Eddings | 4-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Crigler | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 
| LEGORY, Cameron | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Willis | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Devin Taylor | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 
| Caleb Schneider | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Michael Wergers | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 3-10 | 14-19 | 10 | 23 | 33 | 14 | 5 | 2 | 8 | 19 | 69 | |
| 56.5% | 30.0% | 73.7% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| REAVES, Kalero | 3-9 | 0-2 | 2-4 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 
| HILL, William | 2-14 | 0-5 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 5 | 
| HARRIS, Kaleb | 3-9 | 0-1 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 8 | 
| BENSON, Lee | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| O'NEAL, Justin | 2-6 | 0-2 | 8-9 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Antonio | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 
| MORELAND, Mike | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 
| SUMLIN, Charles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KENDRED, Trent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HOWARD, Tyrese | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 0-11 | 15-22 | 11 | 15 | 26 | 4 | 5 | 0 | 14 | 16 | 41 | |
| 28.9% | 0.0% | 68.2% | ||||||||||

