
 
                Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Land | 5-9 | 1-2 | 6-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 17 | 
| Will McCracken | 3-7 | 2-3 | 4-4 | 3 | 4 | 7 | 2 | 1 | 2 | 6 | 0 | 12 | 
| Alex Williams | 5-9 | 1-3 | 5-5 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 2 | 16 | 
| Michael Currin | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 
| Logan Duncomb | 4-4 | 0-0 | 8-9 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Turner | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 
| Elijah Jackson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nolan Lyon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Stacey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zach George | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Matt Buschelmann | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Carson Klonne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aidan Noyes | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-41 | 4-11 | 26-30 | 12 | 27 | 39 | 14 | 5 | 3 | 15 | 12 | 76 | |
| 56.1% | 36.4% | 86.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| STEPHENS,Larry | 1-13 | 1-9 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 
| MINNEY,Jalan | 4-12 | 3-7 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 12 | 
| TOLLIVER,Jeff | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 
| TOLLIVER,Josh | 5-8 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| COLE,Ray | 5-6 | 0-0 | 1-3 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN,Ty | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 
| ALSTON,Devin | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 
| BARNS,Tyron | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 
| BRADLEY,Delian | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HOWARD,Jordan | 0-4 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 8-26 | 6-14 | 9 | 10 | 19 | 11 | 10 | 2 | 9 | 23 | 52 | |
| 35.8% | 30.8% | 42.9% | ||||||||||

 
 