
 
                Basketball - Game Statistics
| Thursday, December 23, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aiden Van de Hatert | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Matthew Brugger | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Nick Solazzo | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 
| Logan Neu | 4-6 | 1-1 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 9 | 
| Ian Sabourin | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Diego DeCello | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Grant Wissman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Luke Centrulla | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Cameron Wright | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Patrick Ray | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Dominic Pate | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Wright | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-16 | 0-5 | 7 | 9 | 16 | 7 | 0 | 1 | 17 | 11 | 30 | |
| 36.1% | 25.0% | 0.0% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Keller | 9-18 | 8-14 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 26 | 
| Andrew Harp | 4-8 | 4-8 | 2-3 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 14 | 
| Sam Whitmer | 0-1 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 
| Drew Busam | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Matthew Menninger | 2-3 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 
| Mike Kirch | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Carson Browne | 3-4 | 2-2 | 2-3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 
| Zack Gutekunst | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 7 | 
| Todd Tieman | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Grady Wall | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Nick Salamone | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Drew Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Rudemiller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Tyler Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 20-33 | 6-11 | 8 | 16 | 24 | 21 | 10 | 2 | 4 | 13 | 80 | |
| 58.7% | 60.6% | 54.5% | ||||||||||

 
 