
 
                Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JJ Ruffin | 2-2 | 0-0 | 0-4 | 3 | 10 | 13 | 8 | 0 | 2 | 2 | 2 | 4 | 
| Roman Severt | 9-14 | 4-7 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 22 | 
| Cam Cope | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | 5 | 
| Brady Schneider | 5-8 | 1-1 | 1-5 | 4 | 4 | 8 | 1 | 1 | 1 | 4 | 3 | 12 | 
| Nick Heffron | 5-12 | 3-9 | 6-7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Holmes | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Dylan Eddings | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Brandon Richardson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Tony LaMarca | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ian Bierbaum | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 9-20 | 10-22 | 10 | 26 | 36 | 16 | 9 | 5 | 16 | 16 | 71 | |
| 52.0% | 45.0% | 45.5% | ||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Young | 3-12 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 9 | 
| Corey Myrick | 3-9 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 
| Trey Watson | 7-15 | 1-2 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 17 | 
| Jamarvion Hall | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 6 | 
| Ja'ron Harper | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry Todd | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Rayvon Green | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 
| Jibri Pass | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ivory Shearer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Frey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Solomon Perkins | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Mel Crossty | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 2-11 | 12-17 | 7 | 17 | 24 | 8 | 12 | 0 | 14 | 24 | 54 | |
| 35.1% | 18.2% | 70.6% | ||||||||||

 
 