
 
                Basketball - Game Statistics
| Saturday, February 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamarvion Hall | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 
| Ja'ron Harper | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 
| Jacob Andrews | 3-6 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 8 | 
| Jason Young | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 
| Corey Myrick | 3-10 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Ruffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Will Frey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kamar Cardwell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Solomon Perkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mel Crossty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jibri Pass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garry Todd | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 3-7 | 3-3 | 3 | 12 | 15 | 9 | 3 | 0 | 19 | 17 | 32 | |
| 43.3% | 42.9% | 100.0% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Yoro Diallo | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 5 | 
| Donovan Mukes | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 
| AJ McBride | 5-9 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 
| Connor Marklay | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Evan Mahaffey | 5-6 | 0-0 | 5-5 | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Williams | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 
| Grant Smethwick | 3-5 | 0-2 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Rayn Hassane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwight Turner | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kyle Havens | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Jason Henning | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Kingston Land | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Matt Meyer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Talan Noyes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 3-12 | 18-19 | 9 | 13 | 22 | 15 | 11 | 4 | 7 | 11 | 69 | |
| 54.5% | 25.0% | 94.7% | ||||||||||

 
 