Basketball - Game Statistics

Friday, January 20, 2023
  40
Elder
  1 2 3 4 T
  ELD 14 13 4 9 40  
  MOE 12 14 10 14 50  
50  
Moeller

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Murphy 2-7 1-5 0-0 1 0 1 0 1 0 0 2 5
Sam Whitmer 3-9 0-4 1-1 0 2 2 1 0 0 2 4 7
Zack Gutekunst 2-5 0-2 4-4 1 0 1 2 0 0 1 4 8
Carson Browne 6-8 1-2 4-7 2 3 5 0 0 0 3 3 17
Tyler Johnson 1-3 0-1 1-2 1 2 3 1 1 1 0 4 3
Cam Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Todd Tieman 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Ryan Brass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Rudemiller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-33 2-14 10-14 5 7 12 4 2 1 7 18 40
  42.4% 14.3% 71.4%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grant Smethwick 3-6 2-3 2-2 0 0 0 1 0 0 0 1 10
Kingston Land 4-5 0-0 1-2 1 3 4 1 0 1 1 1 9
Donovan Mukes 6-10 4-6 0-2 0 2 2 0 0 0 0 0 16
Kyle Havens 1-1 0-0 7-9 0 2 2 4 2 0 1 2 9
AJ McBride 1-4 0-1 3-4 1 1 2 0 1 0 1 4 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Turner 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Nick Williams 0-0 0-0 1-2 0 2 2 1 0 0 0 3 1
Noah George 0-0 0-0 0-0 0 1 1 0 1 0 1 4 0
Eric Mahaffey 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-26 6-10 14-21 2 13 15 9 4 1 5 17 50
  57.7% 60.0% 66.7%