
 
                Basketball - Game Statistics
| Wednesday, February 22, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hensley,Ethan | 3-3 | 1-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 11 | 
| Engel,Nick | 5-10 | 0-4 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 11 | 
| Platton,Trevor | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Thon,Charlie | 2-4 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 6 | 
| Starks,Chandler | 3-4 | 0-0 | 4-4 | 0 | 11 | 11 | 5 | 2 | 1 | 1 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black,Cassius | 5-5 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Patterson,Andrew | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Piening,Caden | 1-1 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-31 | 3-10 | 19-21 | 3 | 22 | 25 | 12 | 4 | 2 | 13 | 16 | 62 | |
| 64.5% | 30.0% | 90.5% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Patrick McLaughlin | 2-5 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 
| Drae Arnold | 1-7 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 
| Nick Heffron | 1-5 | 1-3 | 5-6 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 
| Brady O'Connor | 3-12 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 
| Jake Rhodes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Schneider | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Sam Rink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brandon Richardson | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 
| Cohen Kreidler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Max Welter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Schroer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Daly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naim Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 4-13 | 16-19 | 3 | 9 | 12 | 6 | 7 | 0 | 8 | 17 | 42 | |
| 31.4% | 30.8% | 84.2% | ||||||||||

 
 