St. Xavier
Basketball

 
Roster:

#3 Robert Houston | G

Height: 5'10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 0 2.9 0-1 0.0 0-0 0.0 2-2 100.0 0.1 0.2 0.3 0.2 0.0 0.2 0.6 0.0 0.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Olentangy Liberty W  51-37 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/10 @Purcell Marian W  66-34 4 0-1 0-0 2-2 1 0 1 3 0 1 1 0 2
12/11 Hamilton W  62-60 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12/19 @St. Francis DeSales W  75-63 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/21 @Fairfield W  64-61 Did Not Play or No Stats Accumulated
12/28 @Barron Collier (FL) L  61-51 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12/29 @King HS (FL) W  79-68 6 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12/30 @Clinton HS (TN) L  74-59 4 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
1/7 La Salle W  54-39 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/8 @Indian Hill W  61-42 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/14 @Moeller L  54-40 2 0-0 0-0 0-0 1 0 0 1 0 0 0 0 0
1/17 @Omnia Academy, Finland W  52-46 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/21 Elder L  59-38 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/25 Covington Catholic L  68-48 Did Not Play or No Stats Accumulated
1/28 @La Salle L  52-49 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/29 Middletown W  51-44 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/5 Moeller L  59-56 Did Not Play or No Stats Accumulated
2/11 @Elder L  47-44 Did Not Play or No Stats Accumulated
2/17 Middletown L  86-84 Did Not Play or No Stats Accumulated