Elder
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cam Williams 26 12.7 3.1 2.4 2.0 1.2 1.6 0.2 2.7 42.5 67.1 35.2
Tyler Johnson 26 11.8 6.8 2.2 2.6 0.9 0.7 0.9 2.0 54.2 61.2 34.5
Drew Murphy 26 9.9 3.2 1.8 1.3 1.4 2.2 0.2 1.5 41.4 75.0 28.3
Ryan Brass 26 4.6 4.7 2.4 0.8 3.0 0.9 0.3 2.0 50.0 30.4 23.1
Tyler Richie 26 4.3 2.3 0.6 0.6 0.9 0.3 0.0 0.5 54.1 66.7 22.7
George Guidugli 23 2.9 0.8 0.3 0.2 1.4 0.2 0.0 1.1 41.5 80.0 31.8
Gerry McDonald 26 2.8 1.5 0.4 0.5 0.8 0.3 0.0 0.9 55.1 60.0 0.0
Kaden Estep 3 1.7 0.3 0.3 0.7 0.5 0.0 0.0 0.3 40.0 0.0 33.3
Thomas Breitfelder 17 1.5 1.1 0.5 0.3 1.6 0.0 0.1 0.2 45.0 70.0 0.0
Gino Hockenberry 17 1.4 0.7 0.2 0.2 0.8 0.1 0.1 0.4 47.4 25.0 37.5
Jake Priestle 22 1.3 1.1 0.6 0.4 1.8 0.4 0.0 1.0 32.4 50.0 25.0
Brayden Boeing 24 1.1 1.3 0.1 0.4 0.3 0.1 0.0 0.7 52.6 60.0 0.0
Dylan Palicki 17 1.0 0.5 0.2 0.4 0.6 0.1 0.0 0.6 26.7 66.7 12.5
Christopher Paff 21 0.6 0.4 0.1 0.3 0.3 0.2 0.0 0.5 22.2 50.0 30.8
Sam Meade 15 0.3 0.5 0.3 0.5 0.6 0.1 0.0 0.3 25.0 0.0 20.0
Team Averages 26 53.9 26.8 11.6 9.8 1.2 6.8 1.7 13.3 46.0 60.5 30.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cam Williams 26 117 275 51 76 44 125 329 16 64 80 63 52 41 5 71
Tyler Johnson 26 128 236 30 49 20 58 306 67 110 177 58 68 18 23 51
Drew Murphy 26 91 220 45 60 30 106 257 29 53 82 47 33 57 6 39
Ryan Brass 26 51 102 14 46 3 13 119 50 71 121 63 21 23 7 51
Tyler Richie 26 46 85 14 21 5 22 111 18 43 61 15 16 9 0 13
George Guidugli 23 22 53 8 10 14 44 66 7 11 18 7 5 4 0 25
Gerry McDonald 26 27 49 18 30 0 4 72 25 14 39 10 12 9 0 24
Kaden Estep 3 2 5 0 0 1 3 5 1 0 1 1 2 0 0 1
Thomas Breitfelder 17 9 20 7 10 0 3 25 5 14 19 8 5 0 1 3
Gino Hockenberry 17 9 19 2 8 3 8 23 6 6 12 3 4 1 1 6
Jake Priestle 22 11 34 1 2 5 20 28 5 20 25 14 8 8 1 21
Brayden Boeing 24 10 19 6 10 0 0 26 12 20 32 3 10 2 1 16
Dylan Palicki 17 4 15 8 12 1 8 17 1 7 8 4 7 1 0 10
Christopher Paff 21 4 18 1 2 4 13 13 1 7 8 2 6 4 0 10
Sam Meade 15 2 8 0 3 1 5 5 1 7 8 4 7 1 0 4
Team Totals 26 533 1158 205 339 131 432 1401 248 448 696 302 256 178 45 345