Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Luke Lewis (Sr), La Salle 2 1 1 3 1 1.000 1 1.000
1. Max Papin (Jr), La Salle 1 1 0 2 1 1.000 1 1.000
3. Daniel Campos (Jr), St. Xavier 17 3 2 8 6 0.500 4 0.667
3. Mitchell Creighton (Sr), La Salle 11 5 8 18 10 0.500 8 0.800
3. Jackson Gruber (Sr), La Salle 4 1 3 5 2 0.500 2 1.000
3. Devon Murphy (So), La Salle 8 5 4 14 10 0.500 8 0.800
3. Lucas Peters (So), Moeller 6 1 2 4 2 0.500 1 0.500
3. Jakob Reutelshofer (Sr), Moeller 11 1 3 5 2 0.500 1 0.500
3. Thomas Scherz III (Sr), La Salle 1 1 0 2 2 0.500 1 0.500
3. Cody Vanden Eynden (Sr), La Salle 1 1 0 2 2 0.500 1 0.500
11. Logan Lewis (Sr), La Salle 4 5 1 11 11 0.455 9 0.818
12. Ryan Flueck (Jr), La Salle 5 5 2 12 15 0.333 10 0.667
12. Will Kleeman (Jr), St. Xavier 16 3 0 6 9 0.333 6 0.667
12. Drew Moehring (Sr), Elder 3 1 1 3 3 0.333 3 1.000
12. Chase Seifert (Sr), Moeller 12 3 0 6 9 0.333 5 0.556
12. Kenny Zang (Sr), La Salle 8 7 4 18 21 0.333 13 0.619
17. Aren Kolkmeyer (Jr), Elder 6 2 0 4 7 0.286 3 0.429
17. Trey Wynn (Sr), St. Xavier 18 6 4 16 21 0.286 10 0.476
19. Reece Heisel (Sr), St. Xavier 18 9 2 20 33 0.273 18 0.545
19. Josiah Jenkins (Sr), Elder 9 3 2 8 11 0.273 3 0.273
21. Erik Warncke (Jr), Moeller 22 6 3 15 23 0.261 12 0.522
22. TJ Bray (Jr), Moeller 19 1 0 2 4 0.250 2 0.500
22. Nate Gerhardstein (Jr), La Salle 4 2 3 7 8 0.250 6 0.750
22. Paxton Hafner (So), Moeller 15 1 1 3 4 0.250 2 0.500
22. Andrew Reed (So), La Salle 1 1 0 2 4 0.250 2 0.500
22. David Rimkevicius (So), Moeller 8 3 4 10 12 0.250 6 0.500
22. Sam Vota (Sr), St. Xavier 12 1 3 5 4 0.250 1 0.250
22. Jack Welage (Jr), Moeller 17 1 0 2 4 0.250 2 0.500
22. Luke Wilson (Sr), Moeller 19 1 2 4 4 0.250 3 0.750
30. Zane Arar (Sr), St. Xavier 18 3 0 6 13 0.231 6 0.462
30. Logan Bollhauer (Sr), La Salle 7 3 5 11 13 0.231 9 0.692
32. Bradley Poppell (Jr), Moeller 22 21 6 48 94 0.223 44 0.468
33. James O'Connor (Sr), St. Xavier 17 2 0 4 10 0.200 4 0.400
33. Will Thorner (Sr), Elder 4 1 0 2 5 0.200 2 0.400
35. Aidan Stratmann (Sr), Elder 10 3 2 8 16 0.188 5 0.313
36. Mason Paschka (Jr), Elder 11 3 4 10 17 0.176 10 0.588
37. Pierce Wahl (Sr), St. Xavier 18 1 2 4 6 0.167 3 0.500
38. Jonah Arszman (Sr), Moeller 22 11 7 29 69 0.159 37 0.536
39. Charlie Niehaus (Sr), Moeller 22 4 4 12 27 0.148 10 0.370
40. Brevin Shinkle (Jr), Moeller 22 5 12 22 34 0.147 17 0.500
41. Noah Phillips (Fr), Moeller 6 1 2 4 7 0.143 5 0.714
42. Jackson Hollander (Sr), Elder 5 1 0 2 8 0.125 4 0.500
42. James Knight (Jr), St. Xavier 18 1 3 5 8 0.125 4 0.500
42. Teddy Mueller (Jr), St. Xavier 18 1 0 2 8 0.125 5 0.625
42. Nicholas Stiens (Sr), Elder 8 2 2 6 16 0.125 12 0.750
46. Caden Ammon (Jr), Elder 17 6 1 13 52 0.115 22 0.423
47. Sterling Segal (Jr), Moeller 19 3 5 11 27 0.111 17 0.630
48. Karson Lang (Fr), Moeller 19 2 4 8 20 0.100 8 0.400
48. Maddox Miller (Jr), Moeller 20 1 2 4 10 0.100 2 0.200
50. Ryan Gramza (Sr), Moeller 22 1 3 5 11 0.091 5 0.455
50. James Jackson (Jr), St. Xavier 18 1 2 4 11 0.091 3 0.273
52. Mason Cooper (Jr), Moeller 22 3 14 20 39 0.077 17 0.436
53. Si Franke (Sr), St. Xavier 18 1 3 5 14 0.071 6 0.429
Beacon Orthopedics & Sports Medicine