Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Nick Stewart (Sr), St. Xavier 69 22 0.32 0 0.00 203 2.94 0
2. Kyle Tressler (Sr), St. Xavier 78 5 0.06 26 0.33 192 2.46 0
3. Bentley Meyer (Sr), St. Xavier 71 5 0.07 31 0.44 155 2.18 0
4. Aiden Berkemeier (Jr), St. Xavier 75 579 7.72 18 0.24 150 2.00 0
5. Charlie Krebs (Sr), St. Xavier 52 3 0.06 2 0.04 120 2.31 0
6. Thomas Tran (Sr), St. Xavier 69 353 5.12 0 0.00 75 1.09 0
7. Andrew Berkemeier (Jr), St. Xavier 38 0 0.00 22 0.58 73 1.92 0
8. Brady Jones (Jr), St. Xavier 81 2 0.02 89 1.10 41 0.51 0
9. Joe Byrum (Jr), St. Xavier 20 1 0.05 0 0.00 35 1.75 0
10. Noah Boyett (Jr), St. Xavier 61 3 0.05 43 0.70 21 0.34 0
11. Reed Terrell (Sr), St. Xavier 71 0 0.00 46 0.65 20 0.28 0
11. Will Carmosino (Sr), St. Xavier 19 106 5.58 0 0.00 20 1.05 0
13. Evan Shields (Sr), St. Xavier 42 2 0.05 23 0.55 12 0.29 0
14. Harrison Hausfeld (Jr), La Salle 3 1 0.33 1 0.33 11 3.67 25
15. Isaiah Roman (Sr), La Salle 3 0 0.00 0 0.00 8 2.67 3
16. Peyton Wolf (Sr), La Salle 3 1 0.33 0 0.00 5 1.67 30
16. Charlie Bender (Jr), St. Xavier 11 0 0.00 6 0.55 5 0.45 0
18. Lance Wiesman (Fr), La Salle 3 1 0.33 0 0.00 2 0.67 16
18. Jacob Scherpenberg (So), La Salle 2 4 2.00 1 0.50 2 1.00 0
18. William Gavin (Sr), La Salle 3 0 0.00 0 0.00 2 0.67 7
18. Roger Wilcox (Sr), La Salle 6 0 0.00 4 0.67 2 0.33 0
18. Aidan Feeley (Jr), La Salle 3 23 7.67 1 0.33 2 0.67 0
23. Harrison Wood (Jr), La Salle 3 0 0.00 1 0.33 1 0.33 6
23. Cole Birkenhauer (Sr), La Salle 2 0 0.00 0 0.00 1 0.50 0
23. Leroy Hodge (Jr), La Salle 3 0 0.00 0 0.00 1 0.33 0
23. Nick Lewis (Sr), La Salle 3 0 0.00 2 0.67 1 0.33 0
Beacon Orthopedics & Sports Medicine