Basketball - Game Statistics

Saturday, January 7, 2023
  49
La Salle
  1 2 3 4 T
  LAS 8 10 8 23 49  
  WYO 9 15 17 26 67  
67  
Wyoming

La Salle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drae Arnold 3-7 0-1 4-5 0 1 1 1 1 0 3 2 10
Nick Heffron 2-8 1-5 5-6 1 6 7 2 1 0 3 3 10
Brandon Richardson 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
Jake Rhodes 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
Brady O'Connor 4-7 0-0 2-3 1 2 3 0 2 0 2 4 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Schneider 2-4 0-0 0-2 1 0 1 0 0 0 1 3 4
Patrick McLaughlin 2-8 2-4 0-0 1 2 3 1 1 1 1 3 6
Ta Booker 2-2 0-0 1-2 1 0 1 0 0 0 1 0 5
Noah Savard 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Max English 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
Brayden Daly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-38 3-10 12-18 6 14 20 5 5 3 14 18 49
  44.7% 30.0% 66.7%  

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wiley,Kellen 2-7 0-2 2-2 1 3 4 2 0 1 2 3 6
Trenkamp,Louie 0-2 0-2 2-2 0 3 3 2 0 0 1 2 2
Hauer,Quaid 4-4 0-0 0-1 5 2 7 1 0 0 0 2 8
Grayson,Lance 11-18 4-7 3-4 2 3 5 4 4 0 4 4 29
Svendsen,Will 3-8 2-5 4-4 1 0 1 2 0 0 1 2 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitchell,Matty 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
Lowe,Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gray,Darren 2-4 0-1 0-2 1 0 1 1 0 0 0 1 4
Wiley,Duece 0-1 0-0 0-0 0 1 1 2 0 0 3 1 0
Evans,Devin 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
Adkins,Ben 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Billingsley,Carlyle 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Blair,Tony 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-51 6-20 11-15 14 18 32 15 4 1 12 16 67
  49.0% 30.0% 73.3%