La Salle
Basketball

 
Roster:

#24 Max English | G

Height: 6'3    Weight: 200    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 9.3 11-27 40.7 0-5 0.0 6-9 66.7 0.3 0.8 1.1 0.4 0.2 1.0 1.6 0.5 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Fairfield L  71-41 12 1-3 0-0 0-0 1 0 2 2 0 1 1 0 2
12/10 @Walnut Hills W  49-39 11 2-6 0-1 0-1 0 0 1 0 4 0 4 0 4
12/13 Roger Bacon W  55-36 16 2-5 0-2 1-2 1 0 0 3 0 2 2 1 5
12/16 Covington Catholic L  88-69 19 2-4 0-1 3-3 0 1 2 3 1 0 1 1 7
12/17 Indian Hill W  59-40 22 1-3 0-0 0-0 0 2 2 3 0 3 3 2 2
12/20 @Oak Hills W  64-58 21 1-3 0-1 0-0 1 0 2 4 0 1 1 2 2
12/27 @Turpin L  55-54 5 0-0 0-0 0-0 0 0 2 3 0 1 1 2 0
12/30 Trotwood Madison L  50-47 2 0-1 0-0 0-0 0 0 1 2 0 1 1 0 0
1/6 @Elder L  51-32 8 0-0 0-0 0-0 1 0 1 1 0 3 3 0 0
1/7 @Wyoming L  67-49 5 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
1/10 Winton Woods W  69-61 10 0-0 0-0 0-1 0 0 1 4 0 1 1 0 0
1/13 Moeller W  55-45 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/17 Hamilton W  49-40 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/20 St. Xavier L  56-48 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/21 Sycamore L  70-48 9 2-2 0-0 2-2 1 0 2 0 0 0 0 0 6
1/24 @East Central W  64-53 4 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/27 Elder W  45-42 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/31 Chaminade Julienne L  71-65 Did Not Play or No Stats Accumulated
2/3 @Moeller W  27-26 Did Not Play or No Stats Accumulated
2/7 @McNicholas W  65-54 Did Not Play or No Stats Accumulated
2/10 @St. Xavier W  40-39 Did Not Play or No Stats Accumulated
2/17 Ross W  52-45 Did Not Play or No Stats Accumulated
2/22 Anderson L  62-42 Did Not Play or No Stats Accumulated