Basketball - Game Statistics

Tuesday, January 17, 2023
  40
Hamilton
  1 2 3 4 T
  HAM 6 12 8 14 40  
  LAS 13 9 6 21 49  
49  
La Salle

Hamilton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrea Holden 1-6 0-1 1-2 2 8 10 1 1 1 4 4 3
Cooper Matthews 7-18 2-9 3-5 2 1 3 3 1 0 2 4 19
Davis Avery 6-12 5-8 1-2 2 0 2 0 3 0 1 2 18
Jailen Morris 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
Clint Moak 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hassan Robertson 0-0 0-0 0-2 1 0 1 1 1 0 1 2 0
Dre Tillery 0-2 0-2 0-0 3 1 4 1 1 0 1 0 0
Triston Hendrix 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Demetrius Berry 0-2 0-1 0-0 2 2 4 1 2 0 3 4 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-42 7-22 5-11 15 12 27 10 9 1 12 20 40
  33.3% 31.8% 45.5%  

La Salle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Patrick McLaughlin 2-4 1-3 0-0 0 5 5 2 1 0 3 0 5
Drae Arnold 1-1 0-0 1-2 0 2 2 1 1 0 4 4 3
Nick Heffron 4-8 2-5 13-13 0 5 5 1 2 0 1 2 23
Brandon Richardson 1-3 0-0 0-0 3 1 4 1 0 0 0 1 2
Brady O'Connor 2-5 0-0 5-6 2 5 7 5 2 0 4 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Schneider 2-3 0-0 1-4 1 1 2 1 0 1 2 3 5
Jake Rhodes 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
Max English 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brayden Daly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-25 3-8 20-25 6 20 26 11 6 1 15 16 49
  52.0% 37.5% 80.0%