
 
                Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Schneider | 0-2 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Patrick McLaughlin | 3-7 | 2-5 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 
| Drae Arnold | 1-4 | 0-3 | 5-9 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 7 | 
| Nick Heffron | 5-9 | 2-5 | 12-14 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 24 | 
| Brady O'Connor | 8-11 | 2-4 | 1-2 | 1 | 10 | 11 | 1 | 1 | 0 | 2 | 2 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ta Booker | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jake Rhodes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Max English | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 2 | 
| Brayden Daly | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-20 | 22-33 | 6 | 18 | 24 | 8 | 3 | 1 | 10 | 22 | 64 | |
| 46.2% | 30.0% | 66.7% | ||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trenton Murphy | 2-4 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 6 | 
| Kyle Toon | 2-7 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 7 | 
| Brayden Holland | 3-6 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 
| Jaxon Schreiber | 5-11 | 0-2 | 6-10 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 16 | 
| Bobby Stidham | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Wheeler | 5-7 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 3 | 12 | 
| Steven Sanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brycen Kessler | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 2-14 | 16-25 | 13 | 14 | 27 | 6 | 3 | 1 | 11 | 25 | 58 | |
| 42.6% | 14.3% | 64.0% | ||||||||||

 
 