Will Patterson

  • #16
  • MB, OH
  • Junior
  • Moeller

Totals
GP K E TA KEFF K% A TS SA SE S% DIG B PASS
67 265 63 487 .415 .540 0 0 0 0 .000 6 33 110

Game Log
DATE OPP RESULT GP K E TA A TS SA SE DIG B PASS
Mar. 26 Walnut Hills W 25-23, 26-24, 25-19 3 20 2 29 0 0 0 0 0 0 9
Mar. 26 Fishers (IN) W 25-14, 25-19, 25-13 3 14 2 19 0 0 0 0 0 0 7
Mar. 26 St. Xavier (KY) W 28-26, 25-19, 25-18 3 17 3 26 0 0 0 0 1 3 7
Mar. 29 Fenwick W 25-14, 27-25, 25-16 3 11 3 22 0 0 0 0 0 0 8
Apr. 1 at La Salle W 22-25, 25-18, 25-17, 25-27, 15-7 5 26 9 44 0 0 0 0 1 3 7
Apr. 6 at Alter W 25-21, 25-22, 25-17 3 11 3 21 0 0 0 0 1 0 9
Apr. 8 St. Xavier L 25-22, 25-22, 19-25, 25-23 4 23 7 41 0 0 0 0 0 0 20
Apr. 9 at Mt. Vernon W 25-22, 25-20, 25-19 3 15 3 26 0 0 0 0 0 2 9
Apr. 9 at Walsh Jesuit W 25-17, 25-13, 25-9 3 6 1 14 0 0 0 0 1 0 1
Apr. 9 at Dublin Jerome W 25-14, 25-23, 25-19 2 7 1 16 0 0 0 0 0 0 5
Apr. 12 Beavercreek W 25-15, 25-21, 18-25, 25-17 4 17 4 29 0 0 0 0 0 0 2
Apr. 19 Loveland W 25-19, 25-15, 25-21 Did not play or no stats accumulated.
Apr. 22 at Elder L 25-18, 21-25, 25-19, 25-17 4 11 2 25 0 0 0 0 0 1 10
Apr. 23 at Jackson W 25-22, 25-14, 25-17 3 10 3 25 0 0 0 0 0 1 1
Apr. 23 at Beavercreek L 25-23, 27-25, 25-22 3 17 2 33 0 0 0 0 2 0 5
Apr. 26 Centerville L 16-25, 25-22, 25-18, 17-25, 15-13 5 14 4 29 0 0 0 0 0 4 10
Apr. 28 La Salle W 25-19, 25-23, 25-18 3 12 2 21 0 0 0 0 0 2 0
Apr. 30 at St. Ignatius W 25-17, 25-17, 25-16 3 8 2 13 0 0 0 0 0 5 0
Apr. 30 at St. Xavier L 25-22, 25-19, 25-16 3 8 5 19 0 0 0 0 0 2 0
Apr. 30 at Olentangy Liberty W 25-15, 25-19, 25-21 3 8 2 16 0 0 0 0 0 3 0
May. 4 Carroll W 25-21, 25-19, 25-12 Did not play or no stats accumulated.
May. 5 at St. Xavier W 25-16, 25-18, 20-25, 25-22 4 10 3 19 0 0 0 0 0 7 0
May. 13 Elder L 25-21, 25-21, 25-22 Did not play or no stats accumulated.
May. 17 at Fairfield W 25-12, 25-12, 25-17 Did not play or no stats accumulated.
Jun. 5 Elder W 25-21, 25-20, 23-25, 25-17 Did not play or no stats accumulated.