Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Nick Clark | Elder | 12 | 2628 | 219.0 | 279 | 521 |
2 | Johnathan Schneider | La Salle | 15 | 3267 | 217.8 | 300 | 458 |
3 | Jordan Rottinghouse | Elder | 10 | 2138 | 213.8 | 279 | 558 |
4 | Jace Amann | La Salle | 15 | 3187 | 212.5 | 298 | 487 |
5 | Jayden Brown | Elder | 11 | 2291 | 208.3 | 257 | 422 |
6 | Aiden Rapien | Elder | 12 | 2474 | 206.2 | 246 | 447 |
7 | Josh Honaker | Elder | 12 | 2428 | 202.3 | 225 | 423 |
8 | Will Koch | Elder | 10 | 1995 | 199.5 | 232 | 421 |
9 | Joseph Geers | St. Xavier | 15 | 2958 | 197.2 | 269 | 435 |
10 | Paxton Bosse | La Salle | 10 | 1929 | 192.9 | 226 | 353 |
11 | Preston Bosse | La Salle | 11 | 2117 | 192.5 | 233 | 415 |
12 | Tyler Flannery | La Salle | 6 | 1129 | 188.2 | 226 | 387 |
13 | Brady Johnson | St. Xavier | 14 | 2632 | 188.0 | 243 | 454 |
14 | Dalton Schotmiller | Moeller | 14 | 2600 | 185.7 | 223 | 433 |
15 | Thomas Dyjak | Moeller | 14 | 2565 | 183.2 | 225 | 392 |
16 | Luke Stigall | St. Xavier | 10 | 1806 | 180.6 | 234 | 437 |
17 | John Sparks | Moeller | 8 | 1363 | 170.4 | 210 | 337 |
18 | Preston Koch | Moeller | 10 | 1701 | 170.1 | 212 | 383 |
19 | Jack Kaiser | St. Xavier | 8 | 1317 | 164.6 | 191 | 366 |
20 | Brogan James | St. Xavier | 10 | 1608 | 160.8 | 182 | 352 |
21 | Joe Fette | Moeller | 14 | 2247 | 160.5 | 216 | 371 |
22 | Substitution #1 | Elder | 5 | 766 | 153.2 | 166 | 0 |
23 | Ben Richards | Moeller | 9 | 1310 | 145.6 | 189 | 311 |
24 | Substitution #1 | La Salle | 10 | 1444 | 144.4 | 180 | 300 |
25 | Substitution #1 | St. Xavier | 12 | 1630 | 135.8 | 188 | 311 |
* To qualify, a player must have bowled at least 5 games.