Wrestling

106
  NAME W L PINS
1. Blackburn Savage (So), Moeller 38 12 24
2. Ashton Scott (Fr), Moeller 30 6 4
3. Maddox Fox (Fr), La Salle 8 20 5
113
  NAME W L PINS
1. Boston Noland (So), Moeller 32 15 10
2. Brady Ward (Fr), Moeller 23 6 5
2. Declan Hutt (So), La Salle 23 14 18
4. Tyler Cameron (Fr), Moeller 3 12 0
120
  NAME W L PINS
1. Jonathan (J.P) Fritinger (Fr), Moeller 31 14 17
2. Gavin Watson (Fr), Moeller 30 16 13
3. Trent Konys (Jr), Moeller 20 12 12
3. Alijah Mohanna (Jr), La Salle 20 15 16
5. Malachi Maudlin (Fr), Moeller 8 6 2
126
  NAME W L PINS
1. Dominic Marengo (So), La Salle 21 12 10
2. Matthew-Simon Gelman (Jr), Moeller 15 13 6
3. Parker Foltz (Fr), Moeller 6 12 1
132
  NAME W L PINS
1. Gael Ramirez (Jr), Moeller 43 6 14
2. Nick Vivian (So), La Salle 26 9 10
3. Mason Hillerich (Fr), Moeller 11 7 1
4. Sylas Marion (So), Moeller 3 2 0
138
  NAME W L PINS
1. Ethan Corsmo (So), Moeller 12 21 8
144
  NAME W L PINS
1. Hayden Cox (So), Moeller 35 10 13
2. Jackson Loges (Fr), Moeller 14 10 6
3. Patrick Patterson (So), Moeller 3 2 1
3. Nikari Isaacs (Fr), La Salle 3 3 1
150
  NAME W L PINS
1. Londen Murphy (Sr), Moeller 35 6 21
2. Max Phillippi (Fr), Moeller 8 10 1
3. Drew Wurzelbacher (Jr), La Salle 1 8 1
157
  NAME W L PINS
1. Noah Jackson (Jr), Moeller 38 13 13
2. Holden Huhn (Sr), La Salle 37 5 20
3. Alexander Maney (Fr), Moeller 18 16 6
4. Kaleb Dove (So), La Salle 3 0 3
165
  NAME W L PINS
1. Noah Evans (Jr), Moeller 36 13 7
2. Landen Messer (Fr), Moeller 22 9 13
3. D.J Loveless (Sr), La Salle 10 18 8
4. Andre Burks (Fr), La Salle 2 4 2
175
  NAME W L PINS
1. Colin Wooldridge (Jr), La Salle 29 6 19
2. Tyler Joselyn (Jr), Moeller 19 16 5
3. Evan Ellegood (Fr), Moeller 16 4 13
4. Roman White (Sr), La Salle 3 3 2
190
  NAME W L PINS
1. Baker Staples (Fr), Moeller 22 17 1
2. Isaac Karulf (So), Moeller 21 15 13
215
  NAME W L PINS
1. Will Adkins (Sr), Moeller 26 4 7
2. John Dixon (Jr), La Salle 15 18 13
3. Indiana Groskopf (Jr), Moeller 3 7 2
285
  NAME W L PINS
1. Lucas Stuerenburg (Sr), Moeller 31 7 15
2. Jackson Meale (Sr), La Salle 9 9 6
3. Caden Orr (Fr), Moeller 5 2 3
4. Joshua McCarthy (So), Moeller 3 1 1
5. Robert Bohannon (So), La Salle 1 1 0

Beacon Orthopedics & Sports Medicine