Moeller
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Clay Burdette (Jr) 19 32 12 11 3 2 0 10 4 0.421 0.344
Griff Cady (Sr) 30 73 15 19 4 0 0 20 8 0.400 0.260
Zach Carty (Sr) 12 22 4 5 1 0 0 4 1 0.217 0.227
Connor Christenson (Jr) 30 72 22 23 1 1 0 13 10 0.400 0.319
Conlan Daniel (Jr) 18 24 11 5 2 0 1 6 5 0.441 0.208
Keelan Daniel (Sr) 29 58 18 20 0 0 0 10 12 0.500 0.345
Nate Earley (Sr) 30 65 28 25 4 3 3 20 13 0.578 0.385
Finn Ellis (Jr) 6 7 1 0 0 0 0 3 1 0.500 0.000
Max Gildea (Jr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Dax Heilmann (Jr) 7 10 0 0 0 0 0 0 0 0.091 0.000
Toby Hueber (Jr) 30 86 28 27 3 3 1 19 22 0.459 0.314
Kody Kelly (Jr) 4 1 0 0 0 0 0 0 0 0.750 0.000
Nolan Krekeler (Jr) 7 9 2 1 0 0 0 3 0 0.167 0.111
Phillip Langenkamp (Sr) 7 8 0 0 0 0 0 0 0 0.200 0.000
Nathan Manley (Jr) 28 78 20 24 3 0 4 21 12 0.406 0.308
Charlie Niehaus (Jr) 30 73 23 29 2 1 0 16 14 0.531 0.397
CJ Richard (Jr) 25 73 26 24 7 2 3 23 20 0.433 0.329
Blane Schmitt (Sr) 26 72 18 21 6 1 0 17 8 0.400 0.292
Ethan Sweat (Jr) 9 10 4 4 0 0 0 1 3 0.600 0.400
Totals   776 232 238 36 13 12 186 133 0.443 0.307

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryan Benne (Sr) 11 21.2 1 0 3 29 0 1.108 1.292
Clay Burdette (Jr) 4 14.0 3 0 0 14 0 2.000 5.000
Nate Gaerke (Sr) 10 23.2 4 1 0 24 0 1.183 2.070
Toby Hueber (Jr) 10 53.1 9 1 0 46 0 1.125 1.838
Kellan Klosterman (So) 3 9.0 2 0 0 9 1 1.111 1.556
Nolan Krekeler (Jr) 1 3.0 0 0 1 2 0 0.667 0.000
Carson Marsh (Jr) 15 25.2 1 1 5 40 0 0.857 1.091
Zion Theophilus (Fr) 4 8.2 1 0 1 15 0 0.231 0.000
Max Tramontana (Sr) 10 57.0 8 0 0 85 2 0.912 0.860
Totals   216.0 29 3 10 264 3 1.056 1.556

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.