Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Quentin Morgan La Salle 53 11363 214.4 300 513
2 Tyler Flannery La Salle 48 9764 203.4 264 506
3 Tyler Richmond La Salle 48 9341 194.6 249 466
4 Johnathan Schneider La Salle 45 9316 207.0 275 480
5 Jace Amann La Salle 45 9039 200.9 256 488
6 Andrew Berkemeier St. Xavier 44 8958 203.6 254 467
7 Keegan Barbee St. Xavier 43 8626 200.6 243 471
8 Jayden Brown Elder 36 7045 195.7 290 515
9 Brock Lusby St. Xavier 34 6929 203.8 254 469
10 Thomas Hater Elder 35 6758 193.1 256 452
11 Aiden Rapien Elder 33 6391 193.7 245 454
12 Ben Seger Elder 32 6274 196.1 258 445
13 Dominic Kwiatkowski Moeller 31 6173 199.1 269 516
14 Aaron Bickford St. Xavier 28 5867 209.5 300 501
15 Connor Cahill St. Xavier 28 5459 195.0 246 438
16 Will Koch Elder 28 5251 187.5 245 461
17 Luke Kwiatkowski Moeller 28 5167 184.5 236 435
18 Baiden Gallo Moeller 25 5012 200.5 244 460
19 Substitution #1 St. Xavier 28 4418 157.8 210 371
20 Brendan Smith Elder 23 4357 189.4 235 415
21 Noah Schott Elder 20 4096 204.8 276 496
22 Tyler Brown St. Xavier 21 4016 191.2 255 425
23 Substitution #1 Moeller 26 3827 147.2 189 350
24 Brady Johnson St. Xavier 19 3664 192.8 226 449
25 Substitution #1 Elder 23 3534 153.7 208 342
26 Thomas Dyjak Moeller 18 3449 191.6 224 438
27 Substitution #1 La Salle 22 3135 142.5 176 287
28 William Bimonte Moeller 15 2648 176.5 234 406
29 Tyler Ruskin Moeller 14 2592 185.1 223 414
30 Dimitri Panagis St. Xavier 12 2232 186.0 246 447
31 Max Rudie Moeller 11 2091 190.1 242 355
32 Substitution #2 Moeller 11 1586 144.2 193 324
33 Substitution #2 Elder 10 1444 144.4 175 0
34 Tyler Weber La Salle 7 1321 188.7 245 456
35 Substitution #2 St. Xavier 7 1057 151.0 173 299
36 Substitution #2 La Salle 4 553 138.3 152 0
37 Gage Frondorf Elder 2 403 201.5 208 403
38 Quinton Kreis Elder 2 390 195.0 208 390
39 Justin Kumar St. Xavier 2 384 192.0 224 0
40 Avery Planitz Moeller 1 213 213.0 213 0

Beacon Orthopedics & Sports Medicine