Bowling - Match Statistics

Thursday, December 11, 2014

La Salle
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matt Knebel 190 277 467 233.5
Ben Millard 245 219 464 232.0
Danny Reichwein 232 169 401 200.5
Ryan Durkin 210 169 379 189.5
Jacob Schneider 245 245 245.0
Substitution #1 156 156 156.0
REGULAR GAMES TOTAL 1033 1079 2112 1,056.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 160 169 171 674 168.5
TOTALS PINS  
  2786  
Moeller
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Billy Gorczynski 225 193 418 209.0
T.J. Snyder 170 246 416 208.0
Augie Painter 180 194 374 187.0
Joe Niemiller 192 177 369 184.5
Substitution #1 178 178 178.0
Alex Polnow 151 151 151.0
REGULAR GAMES TOTAL 945 961 1906 953.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 130 160 149 594 148.5
TOTALS PINS  
  2500