Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Ben Schoster, Elder 13 137 201 68.2 1794 138.0 16 3 166.4
2 Luke Dunn, Moeller 13 131 211 62.1 1856 142.8 18 5 159.4
3 Jack O'Malley, St. Xavier 8 89 146 61.0 1174 146.8 9 3 144.7
4 Patrick McLaughlin, La Salle 8 73 118 61.9 811 101.4 5 4 126.8
5 Chase Herbstreit, St. Xavier 7 64 118 54.2 852 121.7 4 1 124.4
6 Mason Mattingly, La Salle 8 82 158 51.9 931 116.4 6 4 108.9

* To qualify, a player must have at least 5 attempts per team's games played