Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Jovan Love, Moeller 14 44 941 21.4 67.2 74 9 3.1
2 Koy Beasley, La Salle 8 18 299 16.6 37.4 61 3 2.3
3 Matthew Fogler, Moeller 13 28 460 16.4 35.4 80 3 2.2
4 Drew Murphy, Elder 10 36 573 15.9 57.3 56 1 3.6
5 Roman Mason, Moeller 14 42 646 15.4 46.1 70 9 3.0
6 Josh Mirus, Elder 12 62 853 13.8 71.1 45 9 5.2
7 Max Welter, La Salle 10 45 604 13.4 60.4 47 4 4.5
8 Brady O'Connor, La Salle 11 12 160 13.3 14.5 33 4 1.1
9 Jordan Marshall, Moeller 13 30 394 13.1 30.3 63 4 2.3
10 Eli Jacon-Duffy, Moeller 14 34 439 12.9 31.4 72 2 2.4
11 Jack McClatchey, St. Xavier 12 29 361 12.4 30.1 45 2 2.4
12 Luke Klare, St. Xavier 7 13 152 11.7 21.7 37 0 1.9
13 Brady Bennett, St. Xavier 10 42 490 11.7 49.0 49 3 4.2
14 Cam Taylor, St. Xavier 10 18 203 11.3 20.3 46 2 1.8
15 Kyle Reynolds, La Salle 11 40 448 11.2 40.7 57 4 3.6
16 Christopher Paff, Elder 9 16 158 9.9 17.6 25 0 1.8
17 Joey Thamann, Elder 11 16 152 9.5 13.8 35 0 1.5
18 Donivan Stinson, La Salle 7 13 122 9.4 17.4 28 1 1.9
19 Preston Smith, Moeller 14 40 363 9.1 25.9 38 4 2.9
20 Cohen Kreidler, La Salle 11 12 106 8.8 9.6 31 1 1.1
21 Trenton Meyer, Elder 8 12 75 6.3 9.4 15 1 1.5

* To qualify, a player must have at least 1 receptions per team's games played