Moeller
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Drew Altemuehle 45 101 646 44.6 6.4 70 5 5.0 5 5.0 104.7
Evan Springer 15 28 35 53.6 1.3 12 0 0.0 1 3.6 56.9
Malik Verdon 5 17 37 29.4 2.2 11 0 0.0 3 17.6 12.4
Ryan Anderson 10 16 66 62.5 4.1 26 1 6.3 0 0.0 117.8
TJ Rotello 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Brandon White 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 75 164 784 45.7 4.8 70 6 3.7 10 6.1 85.8

Rushing
  ATT YDS AVG LG TD
Gabe Goins 62 256 4.1 35 3
Bryan White 51 177 3.5 55 3
DanIel Dunlop 35 117 3.3 20 1
Drew Altemuehle 31 -31 -1.0 23 0
Malik Verdon 26 240 9.2 41 2
Brandon White 13 57 4.4 25 0
Zach Williams 13 152 11.7 94 3
TJ Rotello 7 9 1.3 3 0
Dalton Lay 7 30 4.3 21 1
Evan Springer 6 -2 -0.3 13 0
Ryan Anderson 3 2 0.7 7 0
Carrington Valentine 2 18 9.0 18 1
Aaron Williams 1 1 1.0 1 1
Andrew Deyhle 1 9 9.0 9 0
Joe Toepfer 1 -1 -1.0 0 0
Noah Geselbracht 1 1 1.0 1 0
Kurt Thompson 1 0 0.0 0 0
Bryan Walther 1 -1 -1.0 0 0
Team 266 995 3.7 94 15

Receiving
  REC YDS AVG LG TD
Brandon White 17 272 16.0 66 3
Bryan White 10 39 3.9 10 0
Anthony Sledge 8 165 20.6 70 2
Carrington Valentine 7 114 16.3 42 0
Aaron Morton 6 22 3.7 9 0
Gabe Goins 5 31 6.2 23 0
DanIel Dunlop 5 31 6.2 17 0
Crosley MacEachen 3 38 12.7 22 0
Malik Verdon 3 43 14.3 28 1
Jack Gueterman 2 14 7.0 7 0
Joe Toepfer 2 15 7.5 14 0
Jack Staudigel 2 7 3.5 5 0
Zach Williams 1 -11 -11.0 0 0
Nate Stieritz 1 11 11.0 11 0
Luke Davis 1 3 3.0 3 0
Bryan Walther 1 -22 -22.0 0 0
Josh Kattus 1 12 12.0 12 0
TJ Rotello 1 5 5.0 5 0
Zach French 1 -5 -5.0 0 0
Team 77 784 10.2 70 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Kevin Thibodeaux 0 0 0 0 0 5 22 37
Brandon White 3 0 3 0 0 0 0 18
Bryan White 3 3 0 0 0 0 0 18
Carrington Valentine 3 1 0 2 0 0 0 18
Gabe Goins 3 3 0 0 0 0 0 18
Malik Verdon 3 2 1 0 0 0 0 18
Zach Williams 3 3 0 0 0 0 0 18
Anthony Sledge 2 0 2 0 0 0 0 12
Dalton Lay 1 1 0 0 0 0 0 6
Aaron Williams 1 1 0 0 0 0 0 6
Vince Scally 1 0 0 1 0 0 0 6
DanIel Dunlop 1 1 0 0 0 0 0 6
Team 24 15 6 3 0 5 22 185

Kickoff Return
  NO YDS AVG LNG TD
Carrington Valentine 19 603 31.7 99 2
Anthony Sledge 7 124 17.7 25 0
Andrew Deyhle 3 49 16.3 22 0
DanIel Dunlop 3 43 14.3 20 0
Brandon White 2 31 15.5 18 0
Ethan Coe 1 14 14.0 14 0
Pete Baker 1 5 5.0 5 0
Vince Scally 1 50 50.0 50 1
Dalton Lay 1 14 14.0 14 0
Zach French 1 19 19.0 19 0
Team 39 952 24.4 99 3

Punt Return
  NO YDS AVG LNG TD
Carrington Valentine 1 18 18.0 18 0
Andrew Deyhle 1 17 17.0 17 0
Michael Leonard 1 5 5.0 5 0
Aaron Morton 1 1 1.0 1 0
Zach Williams 1 2 2.0 0 0
Team 5 43 8.6 18 0

Kicking
  FG PCT LNG XP PTS
Kevin Thibodeaux 5/7 71.4 48 22/23 37
Team 5/7 71.4 48 22/23 37

Punting
  NO YDS AVG TB -20 LNG
Noah Hughes 43 1531 35.6 2 4 72
Team 43 1531 35.6 2 4 72

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Joe Toepfer 35 10 45 5.5 0.0 0 0 0 1 0 0 0
Deuce Shaw II 34 13 47 1.0 0.0 0 0 0 0 0 0 0
Carrington Valentine 25 7 32 1.0 0.0 0 1 0 0 0 0 0
TJ Rotello 26 5 31 1.0 0.0 0 0 0 1 0 0 0
Andrew Deyhle 25 6 31 0.0 0.0 0 0 0 1 28 0 0
Nate Pabst 18 7 25 5.0 0.0 1 0 0 0 0 0 0
Zach French 26 1 27 0.0 0.0 0 1 0 1 16 0 0
Wyatt Kelley 19 9 28 0.0 0.0 0 0 0 0 0 0 0
Will Braley 17 9 26 0.0 0.0 0 0 0 0 0 0 0
Wyatt Bullock 11 8 19 1.0 0.0 0 0 0 1 0 0 0
Aiden Shaw 12 7 19 1.0 0.0 0 0 0 0 0 0 0
Michael Leonard 14 3 17 0.0 0.0 0 1 0 1 62 0 0
Kyle Beeber 15 3 18 0.0 0.0 0 0 0 0 0 0 0
Chris Richter 12 2 14 2.5 0.0 0 0 0 0 0 0 0
Jack Garrett 15 1 16 0.0 0.0 0 0 0 0 0 0 0
Chase Brown 9 4 13 1.0 0.0 0 0 0 0 0 0 0
Vince Scally 6 2 8 1.0 0.0 0 0 0 0 0 0 0
Pete Baker 3 3 6 0.0 0.0 0 0 0 1 14 0 0
Ryan Anderson 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Tony Mock 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Ethan Coe 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jacob Hainrihar 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Michael Antaki 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Kevin Thibodeaux 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Cooper Paul 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Ethan Berry 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Nolan Malone 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Jayden Worst 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Michael Cimmarusti 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Brandon White 1 0 1 0.0 0.0 0 0 0 0 0 0 0
DanIel Dunlop 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Joe Pacella 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Carson Smith 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Aaron Morton 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Malik Verdon 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Noah Hughes 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Brandon Gerwel 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 369 109 478 20.0 0.0 3 3 0 8 120 0 0