Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Will Patterson (Jr), Moeller 67 265 3.96 63 487 0.415 0.540
2. Tyler Geselbracht (So), Moeller 61 114 1.87 48 300 0.220 0.380
3. Nate Renneker (Sr), Moeller 68 107 1.57 47 314 0.191 0.340
4. Brody Threm (Jr), Moeller 57 103 1.81 19 215 0.391 0.480
5. Ben Hagerty (Jr), Moeller 31 99 3.19 31 237 0.287 0.420
6. Jude Lewis (Sr), Moeller 37 90 2.43 46 236 0.186 0.380
7. Joseph Husting (Sr), Moeller 53 58 1.09 25 164 0.201 0.350
8. Alex Jones (Sr), Moeller 32 24 0.75 11 83 0.157 0.290
9. Jack Dollard (Jr), Moeller 74 5 0.07 7 22 -0.091 0.230
10. Ben Marcum (So), Moeller 46 4 0.09 0 14 0.286 0.290
11. Colin Yox (So), Moeller 28 3 0.11 2 14 0.071 0.210
11. Eli Ernst (So), Moeller 3 3 1.00 1 7 0.286 0.430
13. Brandon Wong (Sr), Moeller 74 2 0.03 0 6 0.333 0.330
14. Sebastian Rahe (Jr), Moeller 52 1 0.02 0 3 0.333 0.330
14. Luke Oliver (So), Moeller 28 1 0.04 0 1 1.000 1.000
Beacon Orthopedics & Sports Medicine