Basketball - Game Statistics

Friday, February 21, 2014
  24
Ross
  1 2 3 4 T
  ROS 7 2 9 6 24  
  MOE 18 26 8 22 74  
74  
Moeller

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dustin Foley 2-5 0-1 0-0 0 0 0 0 1 0 4 2 4
Derek Barber 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
Blake Ballard 6-14 1-4 0-0 1 3 4 0 2 0 7 0 13
Alex Skelton 1-6 0-0 1-4 3 1 4 0 0 1 1 1 3
Ross Kaufhold 0-0 0-0 0-0 0 2 2 0 0 0 3 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Austin Powell 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
Michael Allen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jay Horton 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
Alex Bowling 1-2 0-0 0-0 1 0 1 0 1 0 0 2 2
Cory Burton 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-35 1-7 1-4 7 12 19 0 5 1 20 6 24
  31.4% 14.3% 25.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre' Hawkins 1-1 0-0 0-0 0 2 2 6 1 0 1 0 2
Jack Anton 3-3 1-1 2-2 2 3 5 2 1 1 1 0 9
Grant Benzinger 8-10 4-5 0-0 1 1 2 2 3 0 0 0 20
Adam Gigax 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
Nate Fowler 5-7 0-0 0-1 1 2 3 1 0 0 0 1 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Kerley 0-0 0-0 0-0 0 0 0 3 2 0 1 0 0
Chris Bucher 0-2 0-1 0-0 1 0 1 1 2 0 0 3 0
Noah Able 0-0 0-0 0-0 1 1 2 2 1 0 0 0 0
Gus Ragland 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Austin Morrow 2-5 1-4 0-0 3 0 3 0 0 0 1 0 5
Grant Pitman 2-7 1-2 2-2 2 3 5 1 1 0 0 0 7
Brad Munz 3-8 0-4 0-0 2 0 2 0 1 2 0 0 6
Kurtis Hoffman 1-5 0-0 0-0 2 1 3 1 0 1 0 0 2
Trey Stacey 3-7 2-5 0-0 1 3 4 0 1 0 2 2 8
Logan Malone 1-1 0-0 0-0 2 3 5 1 0 1 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-58 10-24 4-5 19 20 39 21 14 5 7 6 74
  51.7% 41.7% 80.0%