Basketball - Game Statistics

Wednesday, March 12, 2014
  53
Moeller
  1 2 3 4 T
  MOE 7 12 17 17 53  
  MID 12 9 5 24 50  
50  
Middletown

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre' Hawkins 1-3 0-1 6-10 1 3 4 1 1 0 5 1 8
Jack Anton 3-7 0-0 5-12 2 12 14 2 0 0 0 3 11
Grant Benzinger 6-13 4-9 8-12 0 5 5 1 2 0 4 3 24
Adam Gigax 1-4 0-1 1-1 1 0 1 2 0 0 1 1 3
Nate Fowler 2-3 0-1 2-4 2 9 11 2 0 2 1 5 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Kerley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Bucher 0-2 0-1 0-0 0 0 0 1 0 0 0 4 0
Noah Able 0-0 0-0 1-4 0 0 0 0 0 0 1 2 1
Gus Ragland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-32 4-13 23-43 8 30 38 9 3 2 12 19 53
  40.6% 30.8% 53.5%  

Middletown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JOHNSON,Kobie 3-7 1-2 0-0 1 1 2 0 2 0 2 5 7
EDWARDS,Vince 7-16 2-7 3-10 2 13 15 3 1 1 1 3 19
SORRELL,Chance 1-1 0-0 2-4 3 1 4 1 0 1 0 4 4
THOMAS,Jordann 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
JACKSON,Khylan 2-12 1-9 5-9 0 3 3 2 0 0 1 1 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ANDERSON,Justin 1-3 0-0 0-1 0 0 0 0 1 0 0 2 2
SHOUSE,Kyle 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
JUNIOR,Kyle 0-0 0-0 0-0 0 0 0 0 1 0 0 4 0
CALHOUN,Vince 0-1 0-1 0-0 1 0 1 0 0 0 0 3 0
WRIGHT,Dalaquan 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-47 6-23 10-24 8 21 29 6 5 2 4 28 50
  36.2% 26.1% 41.7%