Basketball - Game Statistics

Friday, March 14, 2014
  61
Moeller
  1 2 3 4 T
  MOE 11 14 19 17 61  
  TRW 6 11 13 32 62  
62  
Trotwood-Madison

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre' Hawkins 2-4 0-1 9-14 0 6 6 6 0 0 5 3 13
Jack Anton 7-11 0-0 7-9 2 12 14 0 1 0 2 0 21
Grant Benzinger 2-9 1-6 4-4 0 4 4 1 1 0 2 4 9
Adam Gigax 0-2 0-1 0-0 2 0 2 0 0 0 3 4 0
Nate Fowler 5-9 0-0 2-2 3 12 15 3 0 4 5 4 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Kerley 1-1 0-0 2-3 0 0 0 0 1 0 1 1 4
Chris Bucher 0-2 0-1 0-0 1 0 1 1 0 0 2 3 0
Noah Able 1-2 0-0 0-0 1 0 1 2 0 0 1 2 2
Gus Ragland 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
Austin Morrow 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-40 1-9 24-32 10 35 45 14 3 4 22 22 61
  45.0% 11.1% 75.0%  

Trotwood-Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
FOSTER,Andre 3-5 0-0 0-0 2 2 4 0 2 1 0 3 6
LUCAS,Ryon 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
MACK,Chris 4-7 1-2 4-4 1 1 2 2 1 0 1 2 13
BENNETT,Dazhontae 8-23 3-5 3-5 2 7 9 1 1 4 2 3 22
HUDSON,Patwuan 1-7 0-4 0-0 0 1 1 0 2 0 1 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MALLORY,Kendric 2-7 0-2 6-9 3 3 6 1 0 0 0 3 10
BLANTON,Jemichael 2-8 1-4 4-6 0 0 0 0 1 0 0 3 9
WINN,Kieran 0-2 0-0 0-1 1 1 2 3 3 0 1 3 0
CRENSHAW,Darrell 0-1 0-0 0-0 1 0 1 0 1 0 2 4 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-61 5-17 17-25 11 18 29 7 12 5 7 23 62
  32.8% 29.4% 68.0%