Basketball - Game Statistics

Saturday, January 21, 2017
  51
Springfield
  1 2 3 4 T
  SPR 11 16 21 3 51  
  MOE 14 13 19 8 54  
54  
Moeller

Springfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DAVIS,Danny 4-14 2-5 2-4 2 2 4 6 1 0 0 4 12
TAYLOR,Leonard 5-16 2-10 2-7 3 4 7 0 1 0 0 3 14
TOLIVER,Lazarus 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
MCKAY,Michael 7-10 2-2 2-2 0 2 2 1 1 0 2 1 18
WALLACE,Michael 0-3 0-1 0-0 2 0 2 0 0 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MOSS,RaHeim 0-1 0-1 2-4 1 2 3 1 1 0 3 5 2
RODGERS,JaJuan 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0
PARKS,Dominique 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TOWNS,Sam 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-46 7-20 8-17 9 14 23 11 4 0 8 17 51
  39.1% 35.0% 47.1%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keegan McDowell 6-8 2-3 1-2 2 5 7 0 0 0 1 4 15
Caleb Canter 2-6 2-3 0-2 3 4 7 0 0 0 1 3 6
Isaiah Payton 1-5 1-3 2-2 0 0 0 3 0 0 3 3 5
Riley Voss 2-6 1-2 1-2 5 4 9 3 1 2 5 2 6
Miles McBride 7-12 0-1 1-2 3 1 4 5 2 2 3 1 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaxson Hayes 2-4 0-2 0-1 0 4 4 2 1 1 1 3 4
Jeremiah Davenport 0-2 0-0 0-0 1 1 2 1 0 1 2 0 0
Cameron Seemann 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
Carlos Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-45 6-15 6-13 16 20 36 14 4 6 16 16 54
  46.7% 40.0% 46.2%