Basketball - Game Statistics

Friday, January 12, 2024
  34
Elder
  1 2 3 4 T
  ELD 12 10 12 0 34  
  MOE 13 5 13 17 48  
48  
Moeller

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cam Williams 4-14 0-5 2-6 1 3 4 2 1 0 3 5 10
Drew Murphy 3-10 1-5 0-2 0 3 3 2 1 1 1 4 7
Ryan Brass 0-1 0-0 0-0 0 4 4 2 3 1 1 4 0
Tyler Richie 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
Tyler Johnson 3-9 0-4 0-0 3 6 9 1 1 3 4 2 6
Gerry McDonald 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
Brayden Boeing 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Christopher Paff 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
George Guidugli 3-5 3-5 0-0 0 1 1 0 0 0 0 3 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-42 4-19 2-8 6 19 25 7 7 5 9 24 34
  33.3% 21.1% 25.0%  

Moeller
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noah George 5-9 3-5 5-7 1 6 7 1 1 0 1 1 18
Roman Mason 0-3 0-2 1-2 1 3 4 2 1 1 1 1 1
Eric Mahaffey 3-6 1-2 1-4 2 5 7 1 2 1 0 4 8
Alex Kazanecki 5-10 3-6 3-4 1 6 7 0 0 0 2 0 16
Kyle Havens 0-3 0-1 5-6 1 2 3 3 3 0 4 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Bell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Green 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
Kingston Land 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Cooper McCutchan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brady Franz 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-33 7-16 15-23 10 23 33 7 7 2 10 9 48
  39.4% 43.8% 65.2%