Basketball - Game Statistics

Saturday, December 2, 2023
  43
Lebanon
  1 2 3 4 T
  LEB 10 7 11 15 43  
  ELD 12 16 11 16 55  
55  
Elder

Lebanon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Spence Davidson 3-8 0-2 2-4 1 2 3 3 2 0 5 1 8
Anthony Thompson 5-10 1-4 1-2 2 6 8 1 1 2 1 0 12
Will Spitler 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
Kyle Koch 3-6 1-1 0-2 2 1 3 3 1 2 2 4 7
Alex Klein 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Hicks 3-9 1-5 1-2 0 1 1 1 0 0 1 1 8
Sam Stoller 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
Quinten Wagers 1-2 0-0 0-0 2 0 2 0 0 1 2 2 2
Matthew Weber 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jaiden Sprada 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Luke Edmonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Sako 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Troy Richmond 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-40 3-13 4-10 7 15 22 10 5 5 14 12 43
  45.0% 23.1% 40.0%  

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Priestle 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
Cam Williams 5-10 2-4 4-4 1 2 3 4 1 0 0 3 16
Drew Murphy 6-14 2-5 0-0 3 3 6 3 1 0 2 4 14
Ryan Brass 0-3 0-0 1-2 1 2 3 3 1 0 0 1 1
Tyler Johnson 8-12 3-5 0-0 3 3 6 3 1 1 2 1 19
Tyler Richie 1-5 0-3 1-2 0 3 3 2 1 0 1 2 3
George Guidugli 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
Gerry McDonald 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
Christopher Paff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Thomas Breitfelder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Sam Meade 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Dylan Palicki 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brayden Boeing 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Gino Hockenberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-50 7-20 6-8 10 15 25 15 5 1 9 14 55
  42.0% 35.0% 75.0%