Basketball - Game Statistics

Friday, January 5, 2024
  50
Wayne
  1 2 3 4 T
  WAY 7 15 17 11 50  
  ELD 17 11 9 16 53  
53  
Elder

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Myles Perkins 6-9 4-5 2-2 1 1 2 1 1 1 0 0 18
Juan Cranford Jr. 2-8 0-1 0-0 1 1 2 2 1 1 2 0 4
Josiah Howard Morrison 2-5 0-1 0-0 0 1 1 0 1 0 1 0 4
Isaiah Thompson 4-6 1-2 3-4 1 4 5 4 2 0 2 0 12
Mykell Shackelford 1-3 0-1 0-0 1 1 2 2 0 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josiah Marshall 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Jay'Sean Price 3-7 2-4 2-2 0 2 2 1 5 0 2 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-39 7-14 7-8 4 11 15 10 10 2 8 0 50
  46.2% 50.0% 87.5%  

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cam Williams 2-8 1-5 4-4 0 0 0 5 1 0 2 3 9
Ryan Brass 2-2 0-0 1-4 2 8 10 4 1 1 1 1 5
Drew Murphy 6-8 4-6 1-2 1 1 2 3 4 0 2 2 17
Tyler Johnson 9-12 1-2 1-2 1 2 3 2 0 0 2 1 20
Jake Priestle 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
George Guidugli 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Tyler Richie 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
Gerry McDonald 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Brayden Boeing 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Christopher Paff 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-33 6-14 7-12 4 14 18 15 6 1 12 9 53
  60.6% 42.9% 58.3%